Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Use |
Type | Hvac Duct |
Brand | ETIP |
Capacity | 5000 CFM |
Material | GI Sheet |
Installation Type | Floor Mounted |
Frequency | 50-60 Hz |
Voltage | 380-415 V |
Phase | Three Phase |
Approx. Rs 1.25 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | Industrial Use |
Capacity | More Than 7000 BTU |
Installation Type | Floor Mounted |
Air Flow range | 10000 CFM |
Phase | Three Phase |
Fan Type | Nocptra |
Brand | ETIP |
Indoor Machine Noise | >50 dB |
Surface Finish | Color Coated |
We are specialized in manufacturing, trading, exporting and supplying a wide assortment of Air Handling Unit. Offered unit is manufactured by our experts using best quality raw material and advanced technology. Keeping in mind the requirements of our esteemed clients we offer this unit in various models and technical specifications. Moreover, our clients can avail the offered unit from us at market leading prices.
Features:
Type:
Horizontal, vertical, ceiling suspended as per customer’ requirement
Panels:
Drain Pan:
Aluminium/stainless steel.
Filter:
synthetic media filter are provided as standard microbe & hepa filter can also be provided on request
Coil Section:
Optimum circuit designed coil are provided for maximum heat transfer as per duty requirement.
Fans:
Nicotra/kruger centrifugal fan are used either SISW or DIDW type with forward cuve or backward curved driven with v belts as per static pressure requirements.
Application:
Air Conditioning, Showroom, Shopping Mall, Restaurant & Bar, Hotels, Office, Call Center, Building, Schools, Studio, Institute,Hospital, Pharma Company,Clean Room, etc.
Approx. Rs 30,000 / UnitGet Latest Price
Product BrochureProduct Details:Type | Single Skin |
Usage/Application | Industrial |
Capacity | 1000 to 15000 CMF |
Brand | ETIP |
Installation Type | Floor Mounted |
Size | Medium |
Body Material | GI |
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type | Double Skin |
Brand | ETIP |
Capacity | 1000 cfm to 100,000 cfm |
Material | Stainless Steel |
Frequency | 50-60 Hz |
Voltage | 380 V |
Phase | Three Phase |
Cooling Capacity | 306 BTU/29ton |
Body Material | Stainless Steel |
Application Area | 300 to 350 Square M |
Temperature Resistance | 15 to 60 Deg C |
We are among the distinguished manufacturers, suppliers and exporters of Duct Cable Unit Floor Mounted in the industry. The offered units are made available by us in several specifications to meet the diverse requirements of the customers. These units are designed by domain experts and are widely demanded by malls, offices, institutes and suchlike establishments.
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Double Skin |
Usage/Application | Industrial Use |
Brand | ETIP |
Capacity | 1700 CMH to 57800 CMH |
Material | GI Sheet |
Installation Type | Floor Mounted |
Frequency | 50-60 Hz |
Voltage | 380-415 V |
Phase | Three Phase |
Key Features:
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial Use |
Type | Double Skin |
Brand | ETIP |
Installation Type | Floor Mounted |
Material | Galvanized Sheet |
Frequency | 50-60 Hz |
Voltage | 380 - 400 V AC |
Phase | Three Phase |
Approx. Rs 1.5 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Industrial Use |
Brand | ETIP |
Capacity | 2550 cmh to 8500 cmh |
Material | GI Sheet |
Installation Type | Floor Mounted |
Frequency | 50-60 Hz |
Voltage | 380 V |
Phase | Three Phase |
Surface Finish | Color Coated |
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | ETIP |
Material | Galvanized Steel |
Blade Material | Cast Iron |
Impellers Size | 1 to 3 m |
Single Skin | Double Skin |
Additional Information:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Malls, Hospitals, Commercial complexes, Offices |
Capacity | 1000 to 10000 CMF |
Brand | ETIP |
Installation Type | Floor Mounted |
Phase | Three Phase |
Noise Level | Low |
Voltage | 380-400 VAC |
Air Tube Material | Galvanized Sheet |
Surface Finish | Color Coated |
Corrosion Durability | Ultrahigh |
Approx. Rs 12,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Air Velocity | >20-22 m/s |
Mounting | Floor Mounted |
Motor Power (HP) | 1/4 HP |
Blower Material | SS |
Voltage | 220 to 440 V |
Frequency | 50-60 Hz |
Phase | 1-3 Phase |
Stainless Steel Air Curtains is a modern device which, when installed on a door, forms an invisible curtain of continuous air and thus prevents escape of conditioned air as well as entry of outside hot, humid and polluted air. Stainless steel air curtain thus not only cuts down your electricity bill, but also helps in maintaining cleanliness and hygiene up to the required standard. So, using a Stainless steel air curtains is not a bad idea.
Specifications:
Model | Size | Door Size WH (mm) |
RPM | Motor Capacity | Volts | |
ETIP01 | 36" | 900 | 2270 | 1400 | 1/3 HP | 220 V |
39" | 1000 | 2270 | 1400 | 1/3 HP | 220 V | |
42" | 1100 | 2270 | 1400 | 1/3 HP | 220 V | |
48" | 1200 | 2270 | 1400 | 1/3 HP | 220 V | |
60" | 1500 | 2270 | 1400 | 1/3 HP x 2 | 220 V | |
ETIP02 | 36" | 900 | 2400 | 1400 | 1/2 HP | 220 V |
39 | 1000 | 2400 | 1400 | 1/2 HP | 220 V | |
42" | 1100 | 2400 | 1400 | 1/2 HP | 220 V | |
48" | 1200 | 2400 | 1400 | 1/2 HP | 220 V | |
60" | 1500 | 2400 | 1400 | 1/2 HP x 2 | 220 V | |
ETIP03 | 36" | 900 | 2700 | 1400 | 1.0 HP | 440 V |
39" | 1000 | 2700 | 1400 | 1.0 HP | 440 V | |
42" | 1100 | 2700 | 1400 | 1.0 HP | 440 V | |
48" | 1200 | 2700 | 1400 | 1.0 HP | 440 V | |
60" | 1500 | 2700 | 1400 | 1.0 HP x 2 | 440 V | |
ETIP04 | 36" | 900 | 3100 | 1400 | 1.5 HP | 440 V |
39" | 1000 | 3100 | 1400 | 1.5 HP | 440 V | |
42" | 1100 | 3100 | 1400 | 1.5 HP | 440 V | |
48" | 1200 | 3100 | 1400 | 1.5 HP | 440 V | |
60" | 1500 | 3100 | 1400 | 1.5 HP x 2 | 440 V | |
ETIP05 | 36" | 900 | 2000 | 1400 | 1.4 HP | 440 V |
39" | 1000 | 2000 | 1400 | 1.4 HP | 440 V | |
42" | 1100 | 2000 | 1400 | 1.4 HP | 440 V | |
48" | 1200 | 2000 | 1400 | 1.4 HP | 440 V | |
60" | 1500 | 2000 | 1400 | 1.4 HP x 2 | 440 V |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | ETIP |
Usage/Application | Industrial Use |
Material | GI Sheet, SS |
Automation Grade | Semi-automatic |
Voltage | 280 to 480 V AC |
Capacity | 10000 CFM |
Pressure | 25 mm WC |
Mounting Type | Floor mounted |
Frequency | 50-60 Hz |
Frame/Panel | Single Skin - high grade galvanized steel frame/panel duly treated for outdoor duty. Extruded aluminium profile as option for framework. Double Skin - Self-Supporting extruded aluminium profile with PUF injected panels 25 mm thick pre-coated outer sheet/GI inner sheet as standard |
Fan/Motor Deck | DIDW Forward/Backward curve dynamically and statically balanced fans and motor assembled on extruded aluminium profile and mounted on Vibration isolators |
Fill Deck | The wet deck contains specially treated flute media evaporation cooling pad capable of absorbing and retaining water to provide the maximum cooling efficiency. The cellulose media being treated with stiffening and wetting agents provides the cooling without any water carry over. The cross-corrugated media maximize the mixing of air and water. The saturation efficiency ranging from 50% to 90% can be achieved depending upon air velocity and depth of the cooling pad |
Spray Deck (Scrubber) | The wet deck contains double bank spray arrangement with brass nozzles and 4 bend eliminator to remove carbon and oil from exhaust air |
Water Storage | Water storage tank of Galvanized sheet - FRP lined (optional)/SS-304/Aluminium providers connections for water make-up, overflow, drain & recirculation with brass strainer |
Air Filter | Air filter section designed and properly framed, containing washable air filters of expanded aluminium media |
Finish | Powder coated /Prepainted finish unit provided for outdoor installation |
Optional | Double Bank Filter Section Single / Double Bank Spray Chambers Micro ‘V’ Filters Section Eliminator Section Grease Filter/Dry Scrubber Unit |
Approx. Rs 15,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | Window Mounted Air Conditioners |
Noise Level | <70 dB |
Door Size | Upto 6ft |
Air Velocity | >15-17 m/s |
Motor Power (HP) | 1/3 HP |
Brand | ETIP |
Suitable Installation Height | 3, 3.5, 4, 4.5 m |
Body Material | SS |
Catering to the varying expectations of our esteemed clients, we are offering SS Air Curtains which are manufactured by our diligent professionals implementing sophisticated technologies. These curtains are fabricated using stainless steel which assure reliability for a longer service life free from damages. As far as its applications are concerned, these curtains are used to stop the escape of conditioned air of the room. In order to maintain the cooling of the area, they prevent the hot air of outside to enter. They also assists to maintain the cleanliness and hygiene of the areas along with maintaining cooling.
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | ETIP |
Usage/Application | Garment Manufacturing Company |
Capacity | 2000 CFM to 50000 CFM |
Material | GI Sheet |
Voltage | 230/440/460V |
Frequency | 60 Hz |
Phase | Three Phase |
Motor Power | 3 HP |
Approx. Rs 75,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | ETIP |
Usage/Application | Industrial Use |
Capacity | 2000 cfm to 50000 cfm |
Material | GI Sheet |
Voltage | 280 - 380 V AC |
Mounting Type | Floor Mounted |
Frequency | 50-60 Hz |
Approx. Rs 90,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Type | Double Skin |
Usage/Application | Pharma |
Brand | ETIP |
Installation Type | Floor Mounted |
Phase | Three Phase |
Fan Type | Nicotra |
Body Material | GI Sheet |
Color | Blue |
Frequency | 50-60 Hz |
Voltage | 380-415 V |
Range | 1000 CFM to 15000 CFM (Horizontal/Vertical) |
Application | Central Cooling/Heating, humidity & clean room etc.. |
Construction | Mail frame of self supporting hollow extruded aluminum profile, double skin panel in 25/43 mm thick PUF injected |
Coil | Chilled Water / Heating / Direct Expansion Coil. |
Fans | Belt driven DiDW / SiSW, forward/backward curved, direct driven |
Filters | Aluminum Washable, Optional bag type / micro 'V' / hepa filters |
Special | Computer added design to accommodation as per space available |
Approx. Rs 12,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Unit |
Brand | ETIP |
Door Size | upto 12ft |
Usage/Application | Industrial Usage |
Air Velocity | >15-17 m/s |
Noise Level | <75 dB |
Mounting | Wall Mount |
Motor Power | 2800 RPM |
Voltage | 220 V |
Blower Type | GI Sheet |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Double Skin |
Usage/Application | Pharma |
Brand | EPIT |
Installation Type | Floor Mounted |
Weight | 250 Kg |
Phase | Three Phase |
Frequency | 50-60 Hz |
Body Material | GI |
Corrosion Durability | Ultrahigh |
Air Tube Material | Galvanized Sheet |
Voltage | 380-400 V AC |
Features:
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Type | Double Skin |
Usage/Application | Pharma |
Installation Type | Floor Mounted |
Phase | Three Phase |
Frequency | 50-60 Hz |
Body Material | GI Sheet |
Brand | ETIP |
Voltage | 380 V |
Applications | Cooling, Heating, Humidification, Ventilation |
Frame Work | Mainframe work of self-supporting hollow extruded Aluminum profile. Thermal break construction as option. |
Frame Panels | Double Skin CFC free PUF injected 25/43 mm thick panels. |
Fan Section | Fan Section contains belts driven DIDW Forward / Backward curve imported fans. |
Fan/Motor Assembly | Fan and Motor assembly mounted on common base frame of Extruded Aluminum Profile. |
Coil Section | Coil Section designed for CHW/HW/DX high efficiency heat transfer coils. |
Drain Pan | Dual Slopping Aluminum / SS-304 drain pan mounted on PUF insulated bottom panel. |
Fitter Section | Flat Fitter Section designed for synthetic pleated pre-filters. |
Outdoor Installation | Overhead Canopy available for outdoor installation . |
Optional Sections |
|
Approx. Rs 45,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 12 Number |
Service Duration | 2-5 Days |
Service Mode | Offline |
Service Type | Air Handling Unit Repair |
Service Location | Delhi |
Advantages of A.H.U. refurbishment compared to replacement:
We offer the following repair serivces to Air Handling Units:
Approx. Rs 75,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Airflow, CFM | 1000 to 10000 CFM |
Brand | ETIP |
Material | GI Sheet |
Capacity | 3 to 5 Ton |
Voltage | 380 V AC |
Frequency | 50-60 Hz |
Phase | Three Phase |
Leveraging upon our technologically-advanced production facility, we are highly engaged in manufacturing, trading, exporting and supplying Ductable Unit to our respected clients spread all across the nation. The offered unit is extensively appreciated and demanded in market for its salient features such as sturdy construction, perfect finish etc. Further, this unit is checked on different parameters to ensure that we are delivering only flawless product to our clients.
Features:
Specifications:
Applications:
Explore More Products
© Enviro Tech Industrial Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited