Approx. Rs 550 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 100 Number |
Usage/Application | Cooling Tower |
Type Of Parts | AIR WESHER UNIT |
Color | Brown |
Width | 600 MM |
Brand | ETIP |
Size | 1500 mm x 600 mm x 200 mm |
Look Type | Honeycomb |
Flute Angle | 7090 |
Media | Paper |
Material | PVC |
Additional Information:
Approx. Rs 550 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 300 Square Feet |
Usage/Application | Industrial |
Type Of Parts | AIR WESHER UNIT |
Color | Brown |
Width | 600 MM |
Brand | ETIP |
Type | Water-Cooled |
Cooling Water | Pure Water |
System Type | Closed System |
Fans Species | Box Fan |
Additional Information:
Approx. Rs 280 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 100 Number |
Type Of Parts | AIR WESHER UNIT |
Width | 600 MM |
Usage/Application | Industrial |
Color | Brown |
Brand | ETIP |
Size | 1200 mm x 600 mm x 200 mm |
Material | Paper |
Flute Angle | 7090 |
Thickenss | 4-8 inch |
System Type | Open System |
Noise Level | Low |
Additional Information:
Approx. Rs 350 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 100 Number |
Usage/Application | Greenhouse, Poultry House, Workshop |
Color | Brown |
Width | 300, 600 mm |
Brand | ETIP |
Type | Air-Cooled |
Approx. Rs 280 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 300 Square Feet |
Usage/Application | Industrial |
Type Of Parts | AIR WESHER UNIT |
Width | 600 MM |
Brand | ETIP |
Color | Brown |
Material | Paper |
Available Sizes | 1200 mm x 600 mm x 200 mm |
Look Type | Honeycomb |
System Type | Open System |
Additional Information:
Approx. Rs 280 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 300 Square Feet |
Usage/Application | Industrial |
Type Of Parts | AIR WESHER UNIT |
Width | 600 MM |
Brand | ETIP |
Color | Brown |
Available Sizes | 1500 mm x 600 mm x 200 mm |
Look Type | Honeycomb |
Noise Level | <=70 dB (A) |
Available Thickness | 100, 150, 200, 300 mm |
Additional Information:
Approx. Rs 280 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 300 Square Feet |
Usage/Application | Air Washer Unit |
Type Of Parts | AIR WESHER UNIT |
Color | Brown |
Width | 600 mm |
Brand | ETIP |
Weight | 5 Kg |
System Type | Open System |
Other Information:
Additional Information:
Approx. Rs 280 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 300 Square Feet |
Usage/Application | AIR WESHER UNIT |
Type Of Parts | AIR WESHER UNIT |
Color | Brown |
Width | 600 mm |
Brand | ETIP |
Weight | 5 kg |
Thickness | 200 mm |
Additional Information:
Approx. Rs 550 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 300 Square Feet |
Usage/Application | Air Washer Unit |
Type Of Parts | Air Washer Unit |
Color | Brown |
Width | 600 mm |
Brand | ETIP |
Weight | 5 kg |
Flute Angle | 45x45, 45x15 |
Additional Information:
Approx. Rs 280 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 500 Number |
Color | Brown |
Material | PE, PP |
Brand | ETIP |
Usage/Application | Industrial |
Base Material | Cement Base |
Approx. Rs 350 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 1 Square Feet |
Usage/Application | Agriculture |
Color | Green & Brown |
Brand | ETIP |
Thickness Available | 100-150 mm |
Outer Frame | Co-extruded Aluminium Alloy |
Made of Cellulose Corrugated Paper has high intensity structure with insoluble chemical compounds, corrosion resistant, long service life. Specific stereoscopic structure, it will provide largest evaporation surface area for heat exchange between water & air (approx 460 m2/m3) which provide excellent cooling effect.scientifically designed flute angle (45/45) directs water towards both the air inlet and outlet side; the water then intrinsically flushes away dirt algae and mineral build up on the evaporation surfaces.
Approx. Rs 280 / NumberGet Latest Price
Product Details:Usage/Application | Industrial Water |
Brand | ETIP |
System Type | Combined |
Fans Species | Single-speed Fan |
Nature Absorbing Water | 60~70mm/5min or 200mm/1.5hour |
Approx. Rs 280 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 400 Square Feet |
Usage/Application | AIR WESHER UNIT |
Type Of Parts | AIR WESHER UNIT |
Color | Brown |
Width | 600 MM |
Brand | ETIP |
Type | Central Air Conditioners |
Capacity | 18000-24000 BTU |
Indoor Machine Noise | <23 dB |
Additional Information:
Approx. Rs 280 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 1 Square Feet |
Usage/Application | Charging for Pad |
Type Of Parts | Fan |
Color | Brown |
Brand | ETIP |
Installation | Floor Standing |
Approx. Rs 550 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 300 Square Feet |
Usage/Application | Air Washer Unit |
Type Of Parts | AIR WESHER UNIT |
Color | Brown |
Width | 600 mm |
Brand | ETIP |
Weight | 4 kg |
Flute Angle | 45x45, 45x15 |
Available Color | Brown, Green. Black/Green, Single Color Sid Coated |
Additional Information:
Approx. Rs 280 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 400 Square Feet |
Usage/Application | AIR WESHER UNIT |
Type Of Parts | AIR WESHER UNIT |
Color | Brown |
Width | 600 MM |
Size/Dimension | 1800 MM X 600 MM X 200 MM |
Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
Type | Water-Cooled |
Cooling Water | Industrial Water |
System Type | Cooling pad |
Additional Information:
Approx. Rs 550 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 1 Square Feet |
Dimensions | 1200 mm x 600 mm x 200 mm |
Usage | Industrial Use |
Color | Green |
Brand | ETIP |
Application | Air Washer Unit |
Thickness | 4-8 inch |
Other Details:
Additional Information:
Approx. Rs 280 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 300 Square Feet |
Usage/Application | AIR WESHER UNIT |
Type Of Parts | AIR WESHER UNIT |
Color | Brown |
Width | 600 MM |
Brand | ETIP |
Cooling Water | Industrial Water |
System Type | Closed System |
Fans Species | Double-speed fan |
Type | Air-Cooled |
size | 1800 MM X 600 MM X 200 MM |
Additional Information:
Approx. Rs 1.8 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | ETIP |
Capacity | 1000 - 150000 CFM |
Voltage | 415 V |
Weight | 26 kg |
Frequency | 50-60 Hz |
Air Flow | 18000 m3/H |
Phase | Three Phase |
Size | 1.08x1.08x.095 m |
Single Skin | Double Skin |
Wind Outlet | Top Side Down Discharge |
Additional Information:
Explore More Products
© Enviro Tech Industrial Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited