Welcome To Enviro Tech Industrial Products -MOBIL NO - 9871034100
Our Products
Approx. Rs 800 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Automobiles |
Tube Size | 5/8" |
Fin Space | 5-20 mm |
Operating Voltage | 115 VAC |
Mounting | Wall |
Approx. Rs 1,500 / Square FeetGet Latest Price
Product BrochureProduct Details:Usage/Application | Ahu |
Fin Material | Aluminium |
Voltage | 220 V |
Coil Type | Copper pipe |
Tube Thickness | 0.25 mm~1.0 mm |
Tube Diameter | 7 mm |
Approx. Rs 1,500 / Square FeetGet Latest Price
Product BrochureProduct Details:Usage/Application | Ahu |
Tube Material | Copper |
Fin Material | Aluminium |
Cooler Type | GI Sheet |
Material | Copper Pipe |
Brand | ETI |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Copper |
Usage/Application | Air Handling Unit |
Size | 610 MM X 610 MM |
Brand | ETIP |
Pipe Material | COPPER |
Model Name/Number | ENVIRO TECH INDUSTRIAL PRODUCTS |
Tube Diameter | 1/2 INCH |
Max Operating Pressure | 360 psi |
Max Operating Temperature | 350 deg F |
Casing | 18 gauge galvanized steel |
Coil Tube | 3/8" seamless copper tubing |
Coil Area | 14x14 inches |
Additional Information:
Approx. Rs 1,000 / Square FeetGet Latest Price
Product Details:Material | Copper,SS,Aluminium |
Brand | ETI |
Thickness | 1-5 mm |
Size | 96'' X 14'' |
Shape | Rectangle |
As per the requirements of customers, we are involved in presenting huge array of Air Handling Coils. The Air Handling Unit Coils are available in market at reasonable prices. These Air Handling Coils are frequently used for refrigeration, air conditioning and process. Further, the offered products are highly tested for their quality assurance. We are leading.
Features:
Approx. Rs 850 / Square FeetGet Latest Price
Product BrochureProduct Details:Coil Material | Copper |
Voltage | 220 V |
Tube Diameter | 7mm,7.94mm,8mm,9.52mm 12.7mm,16mm |
Weight | 2.1 kg |
Country of Origin | Made in India |
Fin Space | 1.3-5.3mm |
Our range of Condenser Coil is manufactured using a high quality of raw materials which have been bought from reliable vendors and they are supplied and exported to the clients located across the globe. These coils are used for a range of applications in different products and they offer a high performance to the customers. These products have been priced at very reasonable rates and they offer a long lasting service life to the customers in the market.
Features:
Specifications:
CONDENSER COIL | ||
Model No | STANDARD SIZE | COPPER PIPE SIZE |
ETIP | 18' X 16' X 4 ROW | 3/8' |
ETIP | 14' X 14' X 4 ROW | 3/8' |
ETIP | 13' X 12' X 4 ROW | 3/8' |
ETIP | 13' X 12' X 3 ROW | 3/8' |
ETIP | 10' X 12' X 3 ROW | 3/8' |
CONDENSER COIL | ||
Model No | STANDARD SIZE | COPPER PIPE SIZE |
ETIP | 10' X 11' X 3 ROW | 3/8' |
ETIP | 10' X 11' X 2 ROW | 3/8' |
ETIP | 10' X 11' X 2 ROW | 3/8' |
ETIP | 9' X 9' X 2 ROW | 3/8' |
Approx. Rs 1,000 / Square FeetGet Latest Price
Product BrochureProduct Details:Tube Material | Copper |
Fin Material | Aluminium |
Coating | Polished |
Country of Origin | Made in India |
Weight | 5 - 500 kg |
Approx. Rs 1,550 / Square FeetGet Latest Price
Product BrochureProduct Details:Usage/Application | Decorations, Heat Sink, Transportation Tools, Door & Window, Glass Wall |
Brand | Enviro Tech Industrial Products |
Surface Treatment | Mill Finish |
Air volume | 170m3/h~12600m3/h |
Heat | 2700W~18900W |
Operating Voltage | 230 VAC |
Features:
Approx. Rs 1,000 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Ahu |
Brand | ETI |
Coil Efficiency | 0.88% |
Coil Inlet Temp | 35degC |
Glycol Flow Rate | 224-67 kg/s |
Approx. Rs 2,500 / Square FeetGet Latest Price
Product BrochureProduct Details:Brand | ETI |
Usage/Application | Industrial |
Voltage | 380 V |
Capacity | Up to 50 tonne ice capacity per day |
Material | Copper, Stainless Steel, Mild Steel, MS plate, 1 1/2' C class and ISI duty ERW tubes |
Frequency | 50 Hz |
Features:
Approx. Rs 1,500 / Square FeetGet Latest Price
Product BrochureProduct Details:Tube Material | Copper |
Fin Material | Aluminium |
Brand | ETI |
Country of Origin | Made in India |
Extension Spring Material | Oil Tempered Spring Steel Alloy |
Features:
Approx. Rs 1,500 / Square FeetGet Latest Price
Product BrochureProduct Details:Material | Copper |
Liquid Flow Rate | 3~10 M3/s |
Maximum Working Pressure | 3 MPa |
Condensation Forms | Air-Cooled |
Refrigerant | Steam |
Structural Form | Vertical |
Heat Transfer Mode | Regenerative |
Approx. Rs 750 / NumberGet Latest Price
Product BrochureProduct Details:Usage | Industrial Use |
Brand | Enviro Tech Industrial Products |
Fin Material | Aluminium |
Tube Size | 8 mm OD to 50 mm OD |
Rows | Single to twelve rows |
FPI | 3 FPI to 12 FPI |
Features:
Low maintenance
Easy to install
Compact design
Less power consumption
High performance
Approx. Rs 1,000 / Square FeetGet Latest Price
Product BrochureProduct Details:Usage/Application | Air Condition or Refrigerator |
Voltage | 220-380 V |
Brand | Enviro Tech Industrial Products |
Tube Diameter | 7.94 mm,9.52 mm and 12.7 mm |
Liquid Flow Rate | 2.5 m/s |
Width | 90 mm |
Features:
Approx. Rs 1,000 / Square FeetGet Latest Price
Product Details:Material | Copper |
Voltage | 220 V |
Structural Form | Vertical |
Condensation Forms | Air-Cooled |
Liquid Flow Rate | 0.1~10 M/s |
Maximum Working | 4.5 MPa |
We are one of the prominent manufacturers of best quality coils. Our Chilled Water Coils are highly required for their good productivity. We providing top quality of chilled water coil and glycol coils made from high grade materials soured from authorized and reliable vendors in the industry. We make available these chilled water coil and glycol coils with horizontal vertical tubes. We provide our clients different sizes of these coils which are easy to install and use. Our chilled water coil and glycol coils are highly demanded for its excellent quality and durability.
Features:
Approx. Rs 800 / Square FeetGet Latest Price
Product Details:Usage/Application | Ahu |
Voltage | 220-380 V |
Brand | Enviro Tech Industrial Products |
Liquid Flow Rate | 0.2-1.0 m/s |
Maximum Working | 15 bar |
Additional Information:
Approx. Rs 1,550 / Square FeetGet Latest Price
Product BrochureProduct Details:Technique | Cold Rolled |
Aluminum Foil | Hydrophilic / Bare |
Copper Tube | Smooth Tube / Inner Grooved Tube |
Cooling Method | Direct Cooling |
Tolerance | +-1% |
Fin Space | 1.2 mm |
Features:
Approx. Rs 45,000 / NumberGet Latest Price
Product Details:Usage | Industrial Use |
Brand | ETI |
Voltage | 220 V |
Liquid Flow Rate | 4.12-15.2 L/s |
Plate Thickness | 20 SWG |
Tube Diameter (Inch) | 3/8,1/2,5/8 inch |
Maximum Working Pressure | 4.0 Mpa |
Our organization is instrumental in offering a wide range of Cooling Coil to our clients. The coil offered by us is manufactured in compliance with international quality parameters using best quality raw material and advance technology. It is widely appreciated among our clients due to its remarkable features. Apart from this, offered coil is available in varied specifications according to the requirements of the customers.
Features:
Sturdiness
Dimensionally accurate
Corrosion resistance
Coils:
They are manufactured from annealed & seamless copper tubes
Fins:
Aluminium used for fins are super slit fins. Copper tubes are hydraulically/echanically expanded within fin collars to from permanent bond between fin & tube
Header:
M. S. Seamless pipe or copper pipe of heavy gauge
Casing
End covers, top & bottom channels are manufactured of 16 gauge of g. I sheets for protection & long life
Venting & draining system: the coils require only one drain & one vent
The drain & vent fittings are conveniently located externally on the inlet & outlet connections Individual circuits have no high spots to trap water during the draining process
Testing:
All coils are tested at 300 psig pneumatic pressures under water for leakage test.
Size:
Chilled water cooling coil : 4/6/8 row, dx cooling coil: 4 / 6 / 8 row,heat transfer coil : 2 / 3 row
Our range includes:
Chilled Water Coils. Water Coils. We provide chilled water coils which is primarily used in the plus temperature cold rooms and chilled water is used as the refrigerant
Sourced from reliable vendors, we use good quality of 1/2" copper tube in the production of our gamut
This chilled water coil is completed with: Cabinet,Fans,Drain tray,Ceiling suspension tray
Electronic Coils. Industrial Coils
Available with us is a wide range of best quality special industrial heat exchangers, that are known amongst clients for efficient properties, long functional life and low operational cost
We manufacture these industrial heat exchangers keeping into consideration the set industrial parameters. Ammonia Coils
We supply ammonia coil which is renowned among our valued clients for its effectual functioning. This coil is appropriate for the ice plant up to 50 tonne ice capacity per day
Procured from genuine vendors, we use good quality of raw material in the production of our gamut
The raw material includes 1 1/2' C class and ISI duty ERW tubes
These are heavy duty receivers which are fabricated with the MS plate and have good molding Furthermore, it is manufactured in accordance with international standards and is delivered within specified time frame.
Approx. Rs 1,500 / NumberGet Latest Price
Product Details:Brand | ETI |
Size | 915x610 mm |
Tube Length | 3 1/8" |
Flat Side Plates | 9 1/8" Casing Height) |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Fin Material | Copper |
Tube Material | Copper plain, inner grooved surface |
Brand | Enviro Tech Industrial Products |
Tube Size | 5/8" , 1/2" , 3/8" |
Fin | 0.12 mm , 0.16 mm Thick |
Max Length | 3 mtr |
Max Width | 1 mtr |
Features:
Approx. Rs 1,000 / NumberGet Latest Price
Product Details:Usage/Application | Ahu |
Size | 48'' X 60'' |
Material | Stainless Steel |
Brand | Enviro Tech Industrial Products |
Surface Treatment | Polished |
Technique | ERW |
Approx. Rs 2,500 / Square FeetGet Latest Price
Product Details:Power Source | Electric |
Usage/Application | Water Heater |
Material | Brass |
Brand | Enviro Tech Industrial Products |
Copper Pipe | 1/2 INCH |
Pressure | Ordinary Pressure |
Approx. Rs 1,500 / Square FeetGet Latest Price
Product Details:Brand | ETI |
Application | Induction Heater, Water Heater, Boiler, Automobile |
Fin Space | 1.0-8.0 mm |
Fin Type | Flat fin, Window fin, louver fin, Smooth sine wave fin |
Tube O.D. | 7mm. 7.94mm, 9mm, 9.52mm, 12.75mm, 15.88mm |
The range of products which we supply and manufacture to the customers are inclusive of an excellent range of Hot Water Coil which are used with the hot water, steam and with the glycol solutions and they comprise of thick tube walls, continuous circuit tubes with return bends and strong brazed joints. These products offer a high performance to the customers and they have been made using a high quality of steel. Our products are non-corrosive and they are very affordable.
Features:
Approx. Rs 1,500 / Square FeetGet Latest Price
Product Details:Voltage | 330 V |
Usage/Application | Industrial |
Maximum Working Pressure | 4.0 Mpa |
Liquid Flow Rate | 4.12-15.2 L/s |
Maximum Operating Pressure | 250 psi |
Maximum Fluid Temperature | 150degF |
Approx. Rs 1,500 / Square FeetGet Latest Price
Product Details:Brand | ETI |
Material | Copper |
Application | Automobile, Induction Heater, Water Heater, Boiler |
Voltage | 24 V |
Tube Type | Smooth, Grooved |
Maximum Working | 40 bar |
Liquid Flow Rate | 19-100 m3/h |
Approx. Rs 800 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Number |
Voltage | 220-380 V |
Liquid Flow Rate | 0.2-1.0m/s |
Usage/Application | Industrial |
Brand | Enviro Tech Industrial Products |
Maximum Working | 15 bar |
Approx. Rs 1,500 / PIECEGet Latest Price
Product Details:Material | Copper |
Size | 3/8 INCH, 1/2 INCH,5/8 INCH |
Brand | ETI |
Pressure | Medium Pressure |
Usage/Application | Industrial |
Features:
Corrosion-resistant
Light-weight
Economically priced
Improves the overall heat-transfer efficiency
Approx. Rs 1.5 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | SS |
Brand | Enviro Tech Industrial Products |
Usage/Application | Industrial Use |
Power Source | Electric |
Finish | Color Coated |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Material | SS, MS, Aluminium, Copper |
Brand | ETI |
Application | Induction Heater, Automobile, Water Heater |
Tube Diameter | 7-50 mm |
Tube Thickness | 1-3.5 mm |
Approx. Rs 1,500 / NumberGet Latest Price
Product BrochureProduct Details:Power Source | Electric |
Brand | ETI |
Usage/Application | Industrial |
Voltage | 280 V |
Thickness | 0.6-3 mm |
Liquid Flow Rate | 4.12-15.2 L/s |
Maximum Working Pressure | 4.0 Mpa |
Captivating the skills of our professionals, we are involved in offering utmost quality of Heating Coils. The offered Heating Coils are extensively used in variety of light commercial applications. Further, we ensure to provide unmatchable quality products to customers and satisfy their entire requirements in all manners.
Features:
Approx. Rs 1,500 / Square FeetGet Latest Price
Product BrochureProduct Details:Brand | ETI |
Usage/Application | Industrial |
Voltage | 330 V |
Liquid Flow Rate | 4.12-15.2 L/s |
Maximum Working Pressure | 4.0 MPa |
Features:
Approx. Rs 1,000 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Refrigeration |
Fin Material | Aluminium |
Voltage | 380-420 V |
Material | Copper |
Brand | Enviro Tech Industrial Products |
Frequency | 50 Hz |
Phase | 3 PH |
Test Pressure | 2.8 Mpa |
To meet huge market demands, we are engaged in offering utmost quality of Refrigeration Coils. These Refrigeration Coils are manufactured by our professionals using high grade material and advance technology. Further, the Refrigeration Coils are frequently used in number of applications. Our products are of world class quality.
Features:
Specifications:
Approx. Rs 1,000 / NumberGet Latest Price
Product Details:Application | Induction Heater, Boiler, Automobile, Water Heater |
Voltage | 380 V |
Maximum Working Pressure | 25 bar |
Ref.Capacity | 81544 W |
Fan Dia | 550 mm |
Cooling Area | 265 m2 |
We are introducing our extremely effectual range of Evaporator Coil that are made from quality mild steel that provides an outstanding durability to the product. These Evaporator Coils are offered to our customers as per the drawings provided by them. With our voluminous knowledge in the manufacturing of these Evaporator Coils, we take special care of their quality.
Salient Features:
Approx. Rs 1,500 / Square FeetGet Latest Price
Product Details:Tube Material | Copper |
Usage/Application | Industrial |
Fin Material | Aluminium |
Surface Treatment | Polished |
Technique | Hot Rolled, Cold Rolled, etc |
Steel Grade | 430 |
Approx. Rs 1,500 / Square FeetGet Latest Price
Product Details:Power Source | Electric |
Size | 915 mm X 915 mm |
Application | Decorations, Heat Sink, Transportation Tools, Door & Window, Glass Wall, Automobile |
Surface Treatment | Mill Finish |
Brand | Enviro Tech Industrial Products |
Coils Size | 1/2" and 3/8", 5/8" |
Approx. Rs 45,000 / NumberGet Latest Price
Product Details:Usage/Application | Paper and Pulping Industry |
Medium Pressure | 1.6MPa-10.0MPa |
Surface | 450 Sqm |
Dimension | W2500*H2500*Length 4000 mm |
Power | 8-500 kW |
Approx. Rs 1.75 Lakh / NumberGet Latest Price
Product Details:Material | SS |
Weight | 1-10 ton |
Brand | Enviro Tech Industrial Products |
Voltage | 220-415 V |
Cooling Method | Water-cooled |
Approx. Rs 850 / Square FeetGet Latest Price
Product Details:Usage/Application | Ahu Unit |
Brand | ETI |
Max Working | 4.0 Mpa |
Fin Surface | Powder paint, Bare |
Working Temperature Range | 30-45 degree |
Voltage | 320 V |
Liquid Flow Rate | 4.12-15.2 L/s |