DPT30-R8 | ||||||||
inWC | -5.0 - 5.0 | -10.0 - 10.0 | -15.0 - 15.0 | 0 - 10 | 0 - 15 | 0 - 20 | 0 - 25 | 0 - 30 |
Pa | -1250 - 1250 | -2500 - 2500 | -3750 - 3750 | 0 - 2500 0 | 0 - 3750 | 0 - 5000 | 0 - 6250 | 0 - 7500 |
mbar | -12.5 - 12.5 | -25 - 25 | -37.5 - 37.5 | 0 - 25 | 0 - 37.5 | 0 - 50 | 0 - 62.5 | 0 - 75 |
mmWC | -127 - 127 | -254 - 254 | -380 - 380 | 0 - 254 | 0 - 380 | 0 - 508 | 0 - 635 | 0 - 762 |
Approx. Rs 15,500 / NumberGet Latest Price
Product BrochureProduct Details:Response Time | 0.8 - 4.0, jumper selectable |
Maximum Pressure | 100 in w.c. |
Power Supply | 24 VDC or VAC, +/- 10% |
Enclosure Rating | IP 54/ NEMA 3 |
Display | 3 1/2 Digit LCD Backlit LCD |
Media Compatibility | Dry air or non-aggressive gases |
Specification:
DPT30-R8 | ||||||||
inWC | -5.0 - 5.0 | -10.0 - 10.0 | -15.0 - 15.0 | 0 - 10 | 0 - 15 | 0 - 20 | 0 - 25 | 0 - 30 |
Pa | -1250 - 1250 | -2500 - 2500 | -3750 - 3750 | 0 - 2500 0 | 0 - 3750 | 0 - 5000 | 0 - 6250 | 0 - 7500 |
mbar | -12.5 - 12.5 | -25 - 25 | -37.5 - 37.5 | 0 - 25 | 0 - 37.5 | 0 - 50 | 0 - 62.5 | 0 - 75 |
mmWC | -127 - 127 | -254 - 254 | -380 - 380 | 0 - 254 | 0 - 380 | 0 - 508 | 0 - 635 | 0 - 762 |
Explore More Products
© Enviro Tech Industrial Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited