Approx. Rs 850 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | ETIP |
Usage/Application | Air Handling Units (Ahus), Automatic Drain Holes, Paint Shops, Textile Mills, Cement Factories |
Shape | Rectangular |
Available Material | Aluminum, SS |
Pressure Drop | Initial Pressure Drop ~1mm Wg And Recommended Final Pressure Drop Is 5-10mm Wg |
Face Guard | Filter Is Protected With Expanded Mesh On Both Sides |
Efficiency | 65-85% |
GI Mesh | 40 Micron |
While climbing on the success ladder, it has become increasingly important for us to deliver precisely tested and high grade assortment of Wire Mesh Filter, used in Air Washers or Fresh Air Units. We assure our clients that our range is quality tested on predefined parameters, in order to meet international standards. Apart from this our prestigious clients can avail the entire range as per their needs, at highly competitive price. This filter can be cleaned very easily.
Features:
Approx. Rs 850 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Application | Air Washer Unit |
Brand | ETIP |
Size | 610 mm x 610 mm x 50 mm |
Recommended final Pressure Drop | 15MM of WC |
Max. Humidity | 100% |
Available Frame Material | Ai Andoized/ GL/ SS 304/ |
Average Arrestance | 65-85% |
Face Velocity | 2.5 (M/Sec) |
Initial Pressure Drop | <3MM of WC |
Media | Aluminum Mesh/Stainless Steel Mesh |
Efficency | 80% down to 10 micron |
Max. Temperature | 400 deg C |
Sl. No. |
Dimensions (MM) |
Rated Air Flow Capacity(CMH) |
Initial Resistance (MM of WC) |
|
||||
|
(HXWXD) |
@ 1.5M/Sec |
@2.54M/Sec |
@1.52M/Sec |
@2.54M/Sec |
|
||
1 |
610X610X25 |
2040 |
3400 |
1.7 |
2.8 |
|
||
2 |
305X305X25 |
1020 |
1700 |
1.7 |
2.8 |
|
||
3 |
305X305X25 |
510 |
850 |
1.7 |
2.8 |
|
||
4 |
610X610X50 |
2040 |
3400 |
1.7 |
2.8 |
|
||
5 |
305X610X50 |
1020 |
1700 |
1.7 |
2.8 |
|||
2 |
305X350X50 |
510 |
850 |
1.7 |
2.8 |
|||
Approx. Rs 850 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Shape | Square |
Available Protective Net Material | Aluminum Zinc Grid/Galvanized Iron Wire/Stainless Steel |
Max. Humidity | 100% |
Max. Temperature | 400 deg C |
Available Frame Material | Aluminum/Galvanized Steel/Stainless Steel |
Construction:
Additional Information:
Approx. Rs 3,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Number |
Accuracy | Plus or minus 2% of full scale, at 70 deg F. (Model 2000-0, 3%; 2000-00, 4%) |
Weight | 1 lb. 2 oz |
Dimensions | 4-3/4" dia. x 2-3/16" deep |
Ambient Temperature Range | 20 deg to 140 deg F (-7 to 60 deg C) |
Connections | 1/8" NPT high and low pressure taps |
Finished | Baked Dark Gray Enamel |
Pressure Rating | 15 PSI (0,35 bar) |
Specifications:
Approx. Rs 4,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Shape | Rectangular |
Efficiency | F9 |
Brand | ETIP |
Clapboard | Without Clapboard |
Filter Number | 1 Medium |
Material | Stainless Steel Mesh |
Additional Information:
Approx. Rs 3,500 / NoGet Latest Price
Product Details:Minimum Order Quantity | 12 No |
Eurovent 4/5 Efficiency | EU2, EU3 |
Temperature | 100 deg C Maximum In Continuous Service |
Humidity | 100% RH |
Accessories | Handles And Drain Holes |
Available Frame Material | Standard Galvanized Mild Steel, Stainless Steel Or Aluminum |
Media | Knitted Or Multilayer Pad |
Arrestance Efficiency | 65% - 80% |
Additional Information:
Approx. Rs 4,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 100 Number |
Brand | ETIP |
Automation Grade | Manual |
Usage/Application | Hotel |
Material Grade | SS304 |
Material | Stainless Steel |
With support of our excellent team workers, we have been delivering the best quality range of Hood Filter. These are manufactured by employing sophisticated technology by our professionals. Available in different sizes, we also provide these products as per the clients’ specifications. Apart from this, we provide these products in customized options and at industrial leading prices.
Features:
Specifications:
Approx. Rs 800 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 100 Number |
Clapboard | Without Clapboard |
Medium Material | Metal Mesh |
Efficiency | G2 |
Frame Material | Aluminum |
Available Nominal Width | 1/2, 1", 2" and 4" |
Brand | ETIP |
Product Price :Get Latest Price
Product Details:Brand | ETIP |
Frame Type | Available in Flange or Box Type GI,AL.,SS |
Filter Media | GI/SS/Aluminum Expanded Mesh |
Face Guard | Filter Is Protected With Expanded Mesh On Both Sides |
Pressure Drop | Initial Pressure Drop ~1mm Wg & Recommended Final Pressure Drop Is 5-10mm Wg |
Construction:
Specification Efficiency:
Operating conditions:
Application:
Additional Information:
Approx. Rs 4,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Number |
Brand | ETIP |
Usage/Application | Kitchen |
Grade | SS202, SS304 |
Flow Rate | 0.25 m3/s (125 ) |
Actual Face Size | Nominal Size less 12mm (0.5") |
Actual Thickness | Nominal thickness less 3mm (0.125") |
Available Material | SS, Aluminum |
Face Velocity | 1.5 m/s (300 fpm) |
We are an acclaimed name engaged in offering our precious clients a superior quality range of Kitchen Hood Filter products are manufactured using optimum grade raw material and sophisticated technology in synchronization with international standards. Baffle filters provide excellent air flow over gas, steam, or electric-powered cooking equipment and remove contaminants efficiently. In order to ensure quality, the entire range is rigorously tested on various parameters by our quality controllers. Keeping in mind the diverse requirements of our clients, we provide entire range in various sizes and specifications and at affordable prices.
Features:
Applications:
Specifications:
Sr. No. |
Filter Size |
Air Flow Rate(C F M) |
1 |
610X610X50 |
1000 |
2 |
635X508X50 |
900 |
3 |
508X508X50 |
800 |
4 |
635X406X50 |
700 |
5 |
508X406X50 |
650 |
Additional Information:
Approx. Rs 4,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | ETIP |
Usage | Liquid Filter, Air Filter, Solid Filter |
Product dimension (L*B*H in mm) | 610 mm x 610 mm x 50 mm |
Flow Rate | 0.25 m3/s (125 Pa) |
Material | Aluminum |
No. of Layers | Three |
Features:
Applications:
Explore More Products
© Enviro Tech Industrial Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited