Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Filtration Grade | Fine Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Construction | Panel Filter |
| Medium Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filter Type | BOX TYPE AND FLANGE TYPE |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Wire Mesh Filter |
| Application | POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Usage/Application | POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Type | BOX TYPE AND FLANGE TYPE |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| Separators | Aluminum |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Pre Filter |
| Application | Air-Conditioning And Air Handling Units,Air Washer Unit,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTIL |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Usage/Application | Air-Conditioning And Air Handling Units,Air Washer Unit,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTIL |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Type | BOX TYPE AND FLANGE TYPE |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| Air Handling Unit Filter HSN Code | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Filtration Grade | Pre Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filtration Medium Material | BOX TYPE AND FLANGE TYPE |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Medium Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Type | BOX TYPE AND FLANGE TYPE |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Hepa Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | Microfiber, HDPE Media / Non Woven Synthetic Media |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Type | BOX TYPE / FLAGE TYPE |
| Filter Thickness | 50 MM/100 MM / 150 MM / 300 MM |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM/100 MM / 150 MM / 300 MM |
| Type | BOX TYPE / FLAGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Pre Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | HDPE Media / Non Woven Synthetic Media, Microfiber |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filter Type | BOX TYPE / FLAGE TYPE |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Hepa Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | Microfiber, HDPE Media / Non Woven Synthetic Media |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filter Type | BOX TYPE / FLAGE TYPE |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE / FLAGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Pre Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Construction | Panel Filter |
| Medium Material | Microfiber |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filter Type | BOX TYPE AND FLANGE TYPE |
| Filtration Medium Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | Galvanized Steel,Aluminum Anodized,SS304 |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Pre Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Construction | Panel Filter |
| Medium Material | Microfiber, HDPE Media / Non Woven Synthetic Media |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Type | BOX TYPE / FLAGE TYPE |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filtration Medium Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Thickness | 50 MM/100 MM / 150 MM / 300 MM |
| Type | BOX TYPE / FLAGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Medium Filter |
| Application | Air Wesher Unit and AHU UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | Microfiber, HDPE Media / Non Woven Synthetic Media |
| Usage/Application | Air Wesher Unit and AHU UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Type | BOX TYPE / FLAGE TYPE |
| Filter Thickness | 50 MM/100 MM / 150 MM / 300 MM |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE / FLAGE TYPE |
| Pressure Drop | 25 MM WVC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Pre Filter |
| Application | POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Usage/Application | POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Type | BOX TYPE AND FLANGE TYPE |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Filtration Grade | Pre Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Construction | Panel Filter |
| Medium Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Type | BOX TYPE AND FLANGE TYPE |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Pre Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Type | BOX TYPE AND FLANGE TYPE |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Pre Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | HDPE Media / Non Woven Synthetic Media |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Type | BOX TYPE AND FLANGE TYPE |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Pre Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | HDPE Media / Non Woven Synthetic Media |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Type | BOX TYPE AND FLANGE TYPE |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filtration Medium Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Pre Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | HDPE Media / Non Woven Synthetic Media |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filter Type | BOX TYPE AND FLANGE TYPE |
| Filtration Medium Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Pre Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Construction | Panel Filter |
| Medium Material | HDPE Media / Non Woven Synthetic Media |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Type | BOX TYPE AND FLANGE TYPE |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filtration Medium Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Pre Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filter Type | BOX TYPE AND FLANGE TYPE |
| Filtration Medium Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | Galvanized Steel,Aluminum Anodized,SS304 |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Filtration Grade | Pre Filter |
| Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Medium Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Usage/Application | AHU UNIT AND AIR WESHER UNIT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Type | BOX TYPE AND FLANGE TYPE |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filtration Medium Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM WC |
| Country of Origin | Made in India |
| AHU Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
