Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Piece |
| Dial Size | 2.5 inch / 63 mm |
| Pressure Type | Differential Pressure |
| Brand | Dwyer OMEGA |
| Use | Pharmaceutical Industries |
| Display Type | Analog |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Country of Origin | Made in India |
Dwyer OMEGA Minhelic II Differential Pressure Gauge From Veerasandra Industrial Area Bangalore
Combining Clean Design,Small Size and Low Cost With Enough accuracy for all but the most demanding applications our Series 2-5000 Minihelic II Differential Pressure Gage offers the latest in design features for a dial type differential pressure gage.It is our most compact gage but is easy to read and can safely operate at total pressures up to 30 psig
Product Applications
| Model | Description |
|---|---|
| 2-5000-0 | DPG,Range 0-0.5" |
| 2-5000-0-NPT | DPG,Range 0-0.5" 1/8" Male NPT Connection |
| 2-5000-100MM | DPG,Range 0-100 MM |
| 2-5000-100MM-NPT | DPG,Range 0-100 MM 1/8" Male NPT Connection |
| 2-5000-125PA | DPG,Range 0-125 Pa |
| 2-5000-125PA-NPT | DPG,Range 0-125 Pa,1/8" Male NPT Connection |
| 2-5000-1KPA | DPG,Range 0-1 kPa |
| 2-5000-1KPA-NPT | DPG,Range 0-1 kPa 1/8" Male NPT Connection |
| 2-5000-250PA | DPG,Range 0-250 Pa |
| 2-5000-250PA-NPT | DPG,Range 0-250 Pa 1/8" Male NPT Connection |
| 2-5000-25MM | DPG,Range 0-25 MM |
| 2-5000-25MM-NPT | DPG,Range 0-25 MM 1/8" Male NPT Connection |
| 2-5000-3KPA | DPG,Range 0-3 kPa |
| 2-5000-3KPA-NPT | DPG,Range 0-3 kPa 1/8" Male NPT Connection |
| 2-5000-500PA | DPG,Range 0-500 Pa |
| 2-5000-500PA-NPT | DPG,Range 0-500 Pa,1/8" Male NPT Connection |
| 2-5000-50MM | DPG,Range 0-50 MM |
| 2-5000-50MM-NPT | DPG,Range 0-50 MM 1/8" Male NPT Connection |
| 2-5001 | DPG,Range 0-1.0" |
| 2-5001-NPT | DPG,Range 0-1.0" 1/8"Male NPT Connection |
| 2-5002 | DPG,Range 0-2.0" |
| 2-5002-NPT | DPG,Range 0-2.0" 1/8" Male NPT Connection |
| 2-5003 | DPG,Range 0-3.0" |
| 2-5003-NPT | DPG,Range 0-3.0" 1/8" Male NPT Connection |
| 2-5005 | DPG,Range 0-5.0" |
| 2-5005-NPT | DPG,Range 0-5.0" 1/8" Male NPT Connection |
| 2-5010 | DPG,Range 0-10" |
| 2-5010-NPT | DPG,Range 0-10" 1/8" Male NPT Connection |
| 2-5020 | DPG,Range 0-20" |
| 2-5020-NPT | DPG,Range 0-20" 1/8" Male NPT Connection |
| 2-5040 | DPG,Range 0-40" |
| 2-5040-NPT | DPG,Range 0-40" 1/8" Male NPT Connection |
| 2-5060 | DPG,Range 0-60" |
| 2-5060-NPT | DPG,Range 0-60" 1/8" Male NPT Connection |
| 2-5100 | DPG,Range 0-100" |
| 2-5100-NPT | DPG,Range 0-100" 1/8" Male NPT Connection |
| 2-5205 | DPG,Range 0-5 Psi |
| 2-5205-NPT | DPG,Range 0-5 Psi,1/8" Male NPT Connection |
| 2-5210 | DPG,Range 0-10 Psi |
| 2-5210-NPT | DPG,Range 0-10 Psi,1/8" Male NPT Connection |
Additional Information:
Approx. Rs 3,600 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Number |
| Measuring Range | Series 2-5000 |
| Model Name/Number | Series 2-5000 |
| Usage/Application | Duct |
| Connection | New |
| Brand | Dwyer USA |
| Housing | Glass Filled Nylon Polycarbonate Lens |
| Service | Air and Compatible Gases |
| Accuracy | +-5% of FS at 70 DegreeF (21.1 DegreeC) |
| Pressure Limits | 30 psig (2.067 bar) continuous to either pressure connection |
| Mounting Orientation | Diaphragm in Vertical Position |
| Weight | 6 oz (170.1 g) |
| Agency Approvals | Meets the technical requirements of EU Directive 2011/65/EU (RoHS II) |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Dwyer USA |
| Measuring Range | 0-125 Pa |
| Model Name/Number | Dwyer 2-5000-125PA |
| Usage/Application | Industrial |
| Accuracy | +-5% of FS at 70 deg F (21.1 deg C) |
| Weight | 6 oz (170.1 g) |
| Pressure Limits | 30 psig (2.067 bar) continuous to either pressure connection |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Dwyer USA |
| Measuring Range | 0-250 Pa |
| Model Name/Number | Dwyer 2-5000-250PA |
| Usage/Application | Industrial |
| Accuracy | +-5% of FS at 70 DegreeF (21.1 DegreeC) |
| Weight | 6 oz (170.1 g) |
| Dial Size | 63 mm |
| Pressure Limits | 30 psig (2.067 bar) continuous to either pressure connection |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Dwyer USA |
| Measuring Range | 0-500 Pa |
| Model Name/Number | Dwyer 2-5000-500PA |
| Usage/Application | Industrial |
| Accuracy | +-5% of FS at 70 DegreeF (21.1 DegreeC) |
| Temperature | 20 to 120 Degree F (-6.67 to 48.9 Deg C) |
| Weight | 6 oz (170.1 g) |
| Size | 63 MM |
| Pressure Limits | 30 psig (2.067 bar) continuous to either pressure connection |
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Brand | Dwyer USA |
| Measuring Range | 0-5 PSI |
| Model Name/Number | Dwyer 2-5205-5PSI |
| Usage/Application | Industrial |
| Accuracy | +-5% of FS at 70 DegreeF (21.1 DegreeC) |
| Temperature | 20 to 120 DegreeF (-6.67 to 48.9 DegreeC) |
| Weight | 6 oz (170.1 g) |
| Dial Size | 63 MM |
| Pressure Limits | 30 psig (2.067 bar) continuous to either pressure connection |
| Temperature Limits | 20 to 120 deg F (-6.67 to 48.9 deg C) |
| Mounting Orientation | Diaphragm in Vertical Position |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Dwyer USA |
| Measuring Range | 0-50 MM WC |
| Model Name/Number | Dwyer 2-5000-50MM |
| Usage/Application | Duct |
| Material | Glass Filled Nylon Polycarbonate Lens |
| Accuracy | +-5% of FS at 70 DegreeF (21.1 DegreeC) |
| Weight | 6 oz (170.1 g) |
| Size | 67 MM |
Approx. Rs 5,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Dwyer USA |
| Measuring Range | 0-3 KPA |
| Model Name/Number | Dwyer 2-5000-3KPA |
| Usage/Application | Industrial |
| Accuracy | +-5% of FS at 70 DegreeF (21.1 DegreeC) |
| Temperature | 20 to 120 DegreeF (-6.67 to 48.9 DegreeC) |
| Dial Size | 63 MM |
| Mounting | Diaphragm In Vertical Position |
| Pressure Limits | 30 psig (2.067 bar) continuous to either pressure connection |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Dwyer USA |
| Measuring Range | 0-0.5 inch |
| Model Name/Number | Dwyer 2-5000-0 |
| Usage/Application | Industrial |
| Accuracy | +-5% of FS at 70 deg F (21.1 deg C) |
| Temperature | 20 to 120 DegreeF (-6.67 to 48.9 DegreeC) |
| Weight | 6 oz (170.1 g) |
| Dial Size | 63 MM |
| Pressure Limits | 30 psig (2.067 bar) continuous to either pressure connection |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Brand | Dwyer USA |
| Measuring Range | 0 - 25 MM WC |
| Model Name/Number | 2-5000-25MM |
| Usage/Application | Duct |
| Material | Glass Filled Nylon Polycarbonate Lens |
| Accuracy | +-5% of FS at 70 DegreeF (21.1 DegreeC) |
| Weight | 6 oz (170.1 g) |
| Dial Size | 67 MM |
Approx. Rs 5,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Dwyer USA |
| Measuring Range | 0-100 MM WC |
| Model Name/Number | Dwyer 2-5000-100MM |
| Usage/Application | Duct |
| Material | Glass Filled Nylon Polycarbonate Lens |
| Accuracy | +-5% of FS at 70 DegreeF (21.1 DegreeC) |
| Dial Size | 67 MM |
| Pressure Limits | 30 psig (2.067 bar) Continuous to Either Pressure Connection |
| Temperature Limits | 20 to 120 deg F (-6.67 to 48.9 deg C) |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Dwyer USA |
| Measuring Range | 0-1 KPA |
| Model Name/Number | Dwyer 2-5000-1KPA |
| Usage/Application | Industrial |
| Accuracy | +-5% of FS at 70 DegreeF (21.1 DegreeC) |
| Weight | 6 oz (170.1 g) |
| Dial Size | 63 MM |
| Pressure Limits | 30 psig (2.067 bar) continuous to either pressure connection |
| Temperature Limits | 20 to 120 deg F (-6.67 to 48.9 deg C) |
| Mounting Orientation | Diaphragm in Vertical Position |
Explore More Products
© Enviro Tech Industrial Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited