Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Thickness | 50 MM,100 MM,150 MM,200 MM,300 MM |
Material | Cellulose |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Color | Green Brown And Brown |
Width | 600 MM |
Size/Dimension | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
Depth | 600 MM |
Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Length | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Usage/Application | Air Washer UNIT / COOLERS |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Cellulose Pad Manufacturer In Guwahati Assam
Applications:
Additional Information:
Approx. Rs 750 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 400 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Square Feet |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 400 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Square Feet |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Additional Information:
Approx. Rs 400 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Material | Cellulose |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 400 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cooler Body Capacity | Delhi |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 400 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 400 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 350 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Square Feet |
Type Of Parts | Air Washer UNIT / COOLERS |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 350 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Square Feet |
Material | Cellulose |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Evaporated Cooling Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Cellulose Pad Manufacturer In Aligarh Uttar Pradesh.
Applications:
Additional Information:
Approx. Rs 350 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Square Feet |
Type Of Parts | Air Washer UNIT / COOLERS |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cooler Body Capacity | Delhi |
Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 350 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Square Feet |
Material | Cellulose |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Color | Brown And Green Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 400 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | ENVIRO TECH INDUSTRIAL PRODUCTS. |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 400 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | ENVIRO TECH INDUSTRIAL PRODUCTS. |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 400 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Material | Cellulose |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | ENVIRO TECH INDUSTRIAL PRODUCTS. |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 400 / sq ftGet Latest Price
Product BrochureProduct Details:Type Of Parts | Air Washer UNIT / COOLERS |
Color | Brown And Green Brown |
Width | 600 MM |
Model Number | ENVIRO TECH INDUSTRIAL PRODUCTS. |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 400 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Brown And Green Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 350 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Square Feet |
Material | Cellulose |
Type Of Parts | Motor |
Color | Green Brown And Brown |
Width | 600 MM |
Usage/Application | Mushroom Farming |
Model Number | ENVIRO TECH INDUSTRIAL PRODUCTS |
Flute Angle | 45*45 |
Flute Height | 7090 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Motor Brown Desert Cooler Pad
We Are Offering Our Clients a Comprehensive Assortment Of Desert Cooler Pad That Is Manufactured Using Sophisticated Machines And Advanced Technology.Also,We Ensure That Only High Grade Basic Material Is Used In The Manufacturing Process Of This Product.Moreover,We Also Provide Our Clients With Customization Facility Of This Range In Order To Meet Their Variegated Application Requirements.Our Quality Controllers Inspect This Range On Diverse Aspects To Ensure Its Flawlessness.
Features:
Additional Information:
Approx. Rs 400 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Square Feet |
Type Of Parts | Air Washer UNIT / COOLERS |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 400 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Material | Cellulose |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 350 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Square Feet |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Approx. Rs 350 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Square Feet |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Cellulose Pad HSN CODE | 48239018 |
Country of Origin | Made in India |
Applications:
Additional Information:
Explore More Products
© Enviro Tech Industrial Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited