Approx. Rs 12,500 / NumberGet Latest Price
Product BrochureProduct Details:Material | ABS |
Brand | Galaxy |
Weight | 220 g |
Protection | IP 65 |
Process Connection | 5 mm |
Power Battery | AA batteryx4 |
Output | 0-10 V |
Approx. Rs 12,500 / NumberGet Latest Price
Product BrochureProduct Details:Material | ABS |
Display Type | 5 bits |
Brand | Galaxy |
Weight | 220 g |
Medium Temperature | 0-60degC |
Protection Type | 65 |
Process Connection | 5 mm |
Output | 0-10 V |
Specifications:
Approx. Rs 3,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Number |
Dial Size | 4 inch / 100 mm |
Brand | Galaxy |
Use | HVAC Systems |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | NPT |
Connection Size | 1/8 inch |
Warranty | 2 years |
Pressure Limit | -20 hg |
Approx. Rs 12,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Number |
Product Weight | 340 g |
Protection Type | IP65 |
Response Time | 0.5-30 ms |
Brand | Galaxy |
Display | 4 bit 0.8" red Led |
Analog Output | 0-10 V |
Power | 15-28 V |
Specifications:
Approx. Rs 2,800 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Number |
Accuracy | +/-2% |
Weight | 510 g |
Housing Material | Die cast Aluminium case |
Warranty | 2 years |
Pressure Limit | -20" hg |
Process Connection | 1/8" |
Approx. Rs 40,000 / NumberGet Latest Price
Product BrochureProduct Details:Model Name/Number | Keller Lex1 |
Size | 23.5 x 7.0 x 3.0 cm |
Precision | 0,05 %FS |
Battery Life | 2000 hours continuous operation |
Pressure Connection | G1/4" |
Power Battery | 2 X AA Batteries |
Product Weight | 300 g |
Protection | IP65 |
Approx. Rs 37,500 / NumberGet Latest Price
Product BrochureProduct Details:Measuring Range | 0-700 BAR |
Connection | G 1/4 inch |
Accuracy | 0.05% of FS |
Resolution | 1 mBar |
Model Name/Number | Leo2 |
Brand | Keller |
Weight | 125 g |
Approx. Rs 3,500 / NumberGet Latest Price
Product BrochureProduct Details:Model Number | G2000-60PA |
Usage/Application | Blower pressures |
Accuracy | +1- 2% full scale (+/- 3% an -0 and +/-4% on -00) throughout range at 70 DegreeF (21 DegreeC) |
Weight | 1 lb 2 oz (510 g) |
Brand | Galaxy |
Housing Material | Die cast aluminum case and bezel (ABS for P2000), with acrylic cover |
Pressure Limits | -20" Fig to 15 PSI (-0.677 bar to 1.034 bar) |
Temperature Ranges | 20 Degree to 140 DegreeF (-7 Degree to 60 DegreeC) |
Process Connection | 1/8" |
Approx. Rs 3,500 / NumberGet Latest Price
Product BrochureProduct Details:Model Number | G2000-50MM |
Usage/Application | Air and Compatible Gasses |
Measuring Range | 0-50 MM WC |
Color | Black |
Weight | 510 g |
Dial Size | 100 MM |
Material | Aluminium |
Brand | Galaxy |
Approx. Rs 3,500 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Pressure Drop Across Orifice Plates |
Accuracy | +1- 2% full scale (+/- 3% an -0 and +/-4% on -00) throughout range at 70 DegreeF (21 DegreeC) |
Diameter | 100 mm |
Weight | 510 g |
Brand | Galaxy |
Pressure Limits | -20" Fig to 15 PSI (-0.677 bar to 1.034 bar) |
Temperature Ranges | 20 Degree to 140 DegreeF (-7 Degree to 60 DegreeC) |
Process Connection | 1/8" female NPT duplicate high and low pressure taps - one pair side and one pair back. |
Approx. Rs 3,500 / NumberGet Latest Price
Product BrochureProduct Details:Shape | Round |
Size | 100 MM |
Accuracy | +/-2% |
Features | Monitoring Blood |
Weight | 510 g |
Usage/Application | Filter Resistance |
Brand | Galaxy |
Housing Material | Die cast Aluminium |
Pressure Limit | -20" hg |
Temperature Range | 20deg to 140degF |
Process Connection | 1/8" |
Approx. Rs 3,500 / NumberGet Latest Price
Product BrochureProduct Details:Model Number | G2000-25MM |
Usage/Application | Air and compatible gasses |
Accuracy | 1- 2% full scale (+/- 3% an -0 and +/-4% on -00) throughout range at 70 DegreeF (21 DegreeC) |
Weight | 510 g |
Brand | Galaxy |
Thread Size | Two 1/8' NPT |
Pressure Limits | -20" Fig to 15 PSI (-0.677 bar to 1.034 bar) |
Temperature Ranges | 20 Degree to 140 DegreeF (-7 Degree to 60 DegreeC) |
Approx. Rs 3,500 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Air and Compatible Gasses |
Brand | Galaxy |
Accuracy | +1- 2% full scale (+/- 3% an -0 and +/-4% on -00) throughout range at 70 DegreeF (21 DegreeC) |
Weight | 510 g |
Housing Material | Die cast aluminum case and bezel (ABS for P2000), with acrylic cover |
Pressure Limits | -20" Fig to 15 PSI (-0.677 bar to 1.034 bar) |
Temperature Ranges | 20 Degree to 140 DegreeF (-7 Degree to 60 DegreeC) |
Process Connection | 1/8" female NPT duplicate high and low pressure taps - one pair side and one pair back. |
Approx. Rs 3,500 / NumberGet Latest Price
Product BrochureProduct Details:Measuring Range | Air and compatible gasses |
Brand | Galaxy |
Accuracy | +1- 2% full scale (+/- 3% an -0 and +/-4% on -00) throughout range at 70 DegreeF (21 DegreeC) |
Weight | 510 g |
Housing Material | Die cast aluminum case and bezel (ABS for P2000), with acrylic cover |
Process Connection | 1/8" female NPT duplicate high and low pressure taps - one pair side and one pair back. |
Temperature Ranges | 20 Degree to 140 DegreeF (-7 Degree to 60 DegreeC) |
Approx. Rs 3,500 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Air and Compatible Gasses |
Brand | Galaxy |
Accuracy | +1- 2% full scale (+/- 3% an -0 and +/-4% on -00) throughout range at 70 DegreeF (21 DegreeC) |
Weight | 1 lb 2 oz (510 g) |
Housing Material | Die cast aluminum case and bezel (ABS for P2000), with acrylic cover |
Pressure Limits | -20" Fig to 15 PSI (-0.677 bar to 1.034 bar) |
Temperature Ranges | 20 Degree to 140 DegreeF (-7 Degree to 60 DegreeC) |
Approx. Rs 9,500 / NumberGet Latest Price
Product BrochureProduct Details:Brand | Galaxy |
Accuracy | 0.5%FS |
Sampling Frequency | 5/sec |
Overpressure | 150%FS |
Supply Battery | 2 Triple A batteries |
Compensated Temp. | 0~60degC |
Operating Temp. | -10~70degC |
Approx. Rs 12,500 / NumberGet Latest Price
Product BrochureProduct Details:Model Number | PCM300(WTR01) |
Accuracy | 0.5%F.S |
Product Weight | 180g approx. |
Protection Type | IP65 |
Output Type | 4 to 20mA |
Brand | Galaxy |
Pressure Range | 100 kPa |
Storage Temp. | -40degC -125degC |
Approx. Rs 3,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Number |
Brand | Galaxy |
Accuracy | +/-2% |
Weight | 510 g |
Housing Material | Die Cast Aluminium |
Warranty | 2 years |
Pressure Limit | -20" hg |
Temperature Range | 20deg to 140degF |
Approx. Rs 3,500 / NumberGet Latest Price
Product BrochureProduct Details:Dimensions | 89mm x 36mmx 16mm |
Accuracy | +-3%RH |
Resolution | 0.1%RH typically 0.1 DegreeC |
Measurement Range | Humidity 0%~100%RH, Temp -30 DegreeC ~ 60 DegreeC |
Memory Capacity | 32,000 |
Record Interval | 10 seconds to 18 hours adjustable [Default:10 mins] |
Approx. Rs 3,500 / NumberGet Latest Price
Product BrochureProduct Details:Dimensions | 89mm x 36mmx 16mm |
Weight | 25g |
Start Delay | Start Delay Programmable (0 ~ 254 mins) [Default: 30 mins] |
Communication Interface | USB2.0 |
Alarm Delay | Programmable (0 ~ 960 mins) [Default: 10 mins] |
Record Interval | 10 seconds to 18 hours adjustable [Default:10 mins] |
Memory Capacity | 32,000 |
Approx. Rs 2,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Number |
Model Number | PCT380 |
Brand | Galaxy |
Power Supply | 12-40 VDC |
Response Time | Less than 1 s |
Operating Temp | -40degC-85degC |
Ingress Protection | 4g-2, 50 Hz |
Digital Communication | Hart protocol |
Signal Output | 4-20mA | 1-5V(customized) |
Explore More Products
© Enviro Tech Industrial Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited