Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Brand | ENVIRO TECH |
| Usage/Application | Pharmaceutical And Construction Industries And Sticky Dust Collection. |
| Color | White |
| Filtration Grade | Medium Filter |
| Efficiency | 99.99+% |
| Shape | ROUND |
| Warranty | NO |
| Model Name/Number | ENVIRO TECH INDUSTRIAL PRODUCTS |
Additional Information:
Approx. Rs 8,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 6 Unit |
| Filtration Medium Material | PTFE |
| Brand | ENVIRO TECH |
| Filter Type | Cartridge Filter |
| Material | PTFE |
| Usage/Application | Pharmaceutical And Construction Industries And Sticky Dust Collection. |
| Color | White |
| Efficiency | 99.99+% |
| Automation Grade | Manual |
| Shape | ROUND |
| Warranty | NO |
| Model Name/Number | ENVIRO TECH |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 12 Piece |
| Filter Type | Suction Filters |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Material | Non Woven |
| Usage/Application | Industrial |
| Color | White |
| Country of Origin | Made in India |
Heating Ventilation Air Conditioning Filter
Owing to our Extensive Years of Industry Experience and Profound Market Understanding, We are Providing a Wide Gamut of Heating Ventilation Air Conditioning Filter. It is widely used in HVAC Systems, AHU Systems and for other industrial Blower Applications where Dust and Dirt are to be removed. In Order to Provide an excellent range to our clients, this filter is Manufactured by Employing Sophisticated Technology by our Professionals. Apart from this, we provide this Filter at industry Leading Prices. HVAC Filter There is an increasing need for cleaner environment be it office, plants and homes. We have a wide range of air filters used in HVAC Systems, AHU Systems and for other industrial blower applications where dust and dirt are to be removed. We offer a wide range of air filters for this application. They have different names, panel filters, Box or Flange type, Blower Filters, Pocket Filters, Mini Pleat and Deep Pleat Filters.
Features:
Large Dust Collection
High Efficiency
Optimum Quality
Range are available:
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 12 Piece |
| Usage/Application | Industrial Use |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Material | Aluminium |
| Color | WHITE |
| Size | 610 MM X 610 MM X 50 MM |
| Airflow | 2000 CFM |
| Efficiency | 95% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Filter Type | Suction Filters |
| Usage/Application | Industrial |
| Color | White |
| Material | Non Woven |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Filter Stage | Fine Filter |
| Filter Type | BOX TYPE / FLAGE TYPE |
| Efficiency Rating | G4 |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Filter Media | Non Woven |
| Frame Material | Aluminium |
| Max Airflow | 2000 m³/hr |
| Filtration Grade | Pre Filter |
| Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Construction | Cartridge Filter |
| Medium Material | HDPE Media / Non Woven Synthetic Media |
| Usage/Application | AHU UNIT/AIR WESHER UNIT |
| Body Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Application | POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Efficiency | 95% |
| Filter Thickness | 50 MM/100 MM / 150 MM / 300 MM |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM, 150 MM, 300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM |
| Country of Origin | Made in India |
| AHU Pre Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Filter Stage | Fine Filter |
| Filter Type | BOX TYPE / FLAGE TYPE |
| Efficiency Rating | G4 |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Filter Media | Non Woven |
| Frame Material | Aluminium |
| Max Airflow | 2000 m³/hr |
| Filtration Grade | Pre Filter |
| Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Medium Material | HDPE Media / Non Woven Synthetic Media |
| Usage/Application | AHU UNIT/AIR WESHER UNIT |
| Body Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Application | POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Filter Thickness | 50 MM/100 MM / 150 MM / 300 MM |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM, 150 MM, 300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM |
| Country of Origin | Made in India |
| AHU Pre Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Filter Stage | Fine Filter |
| Filter Type | BOX TYPE / FLAGE TYPE |
| Efficiency Rating | G4 |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Filter Media | Non Woven |
| Frame Material | Aluminium |
| Max Airflow | 2000 m³/hr |
| Filtration Grade | Pre Filter |
| Material | Galvanized Iron |
| Construction | Panel Filter |
| Medium Material | Microfiber |
| Usage/Application | AHU UNIT/AIR WESHER UNIT |
| Body Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Application | POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Efficiency | 95% |
| Filter Thickness | 50 MM/100 MM / 150 MM / 300 MM |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM, 150 MM, 300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM |
| Country of Origin | Made in India |
| AHU Pre Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Filter Stage | Fine Filter |
| Filter Type | BOX TYPE / FLAGE TYPE |
| Efficiency Rating | G4 |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Filter Media | Non Woven |
| Frame Material | Stainless Steel |
| Max Airflow | 2000 m³/hr |
| Filtration Grade | Pre Filter |
| Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Construction | Panel Filter |
| Medium Material | HDPE Media / Non Woven Synthetic Media |
| Usage/Application | AHU UNIT/AIR WESHER UNIT |
| Body Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Application | POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Efficiency | 95% |
| Filter Thickness | 50 MM/100 MM / 150 MM / 300 MM |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM, 150 MM, 300 MM |
| Type | BOX TYPE AND FLANGE TYPE |
| Pressure Drop | 25 MM |
| Country of Origin | Made in India |
| AHU Pre Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Filter Stage | Pre Filter |
| Filter Type | Box Type |
| Filter Grade | G4 |
| Efficiency Rating | G4 |
| Filter Thickness | 50 mm |
| Filter Media | Non Woven |
| Frame Material | Aluminium |
| Length | 610 mm |
| Max Airflow | 2000 m³/hr |
| Width | 610 mm |
| Usage/Application | POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Color | White |
| Rated Airflow | 2550 m3h |
| Initial Pressure Drop | 125 Pa |
| Application | Ahus, Clean Room, Paint Booth, Ventilation, Pre Filtration, Air Washer, Hvac |
| Initial Pressure | 25 MM |
| Efficiency | 95 % |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Neoprene rubber gasket | YAS |
| As per requirement | Customized |
| Box | Galvanized Steel, Aluminum Anodized,SS304 |
| Filtration Grade | 3,5,10,20 MICRON |
| Country of Origin | Made in India |
| AHU Pre Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Filter Media | Non Woven |
| Filter Type | Box Filter |
| Filter Grade | G4 |
| Filter Thickness | 50 mm |
| Filtration Medium Material | Non woven |
| Frame Material | Gi Sheet |
| Length | 610 mm |
| Width | 610 mm |
| Usage/Application | AHU UNIT/ AIR WESHER UNIT |
| Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Filtration Grade | Pre Filter |
| Color | White |
| Application | Clean Room |
| Initial Pressure | 25 MM |
| Efficiency | 95 % |
| Neoprene rubber gasket | YAS |
| Box | Galvanized Steel, Aluminum Anodized,SS304 |
| Country of Origin | Made in India |
| AHU Pre Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Filter Media | Non Woven |
| Filter Type | Box Filter |
| Filter Grade | G4 |
| Filter Thickness | 100 mm |
| Filtration Medium Material | Non woven |
| Frame Material | Aluminium |
| Length | 500 mm |
| Width | 500 mm |
| Usage/Application | AHU UNIT |
| Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Filtration Grade | Pre Filter |
| Color | White |
| Rated Airflow | 1700 m3h |
| Initial Pressure Drop | 125 Pa |
| Application | Clean Room |
| Initial Pressure | 25 MM |
| Efficiency | 95 % |
| Neoprene rubber gasket | YAS |
| Box | Galvanized Steel, Aluminum Anodized,SS304 |
| Country of Origin | Made in India |
| AHU Pre Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Filter Media | Non Woven |
| Filter Type | Box Filter |
| Filter Grade | G4 |
| Filter Thickness | 25 mm |
| Filtration Medium Material | Non woven |
| Frame Material | Aluminium |
| Length | 600 mm |
| Width | 600 mm |
| Usage/Application | AHU UNIT |
| Material | Galvanized Steel, Aluminum Anodized,SS304 |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Filtration Grade | Pre Filter |
| Color | White |
| Initial Pressure Drop | 125 Pa |
| Application | Air Washer |
| Initial Pressure | 25 MM |
| Efficiency | 95 % |
| Neoprene rubber gasket | YAS |
| As per requirement | Customized |
| Box | Galvanized Steel, Aluminum Anodized,SS304 |
| Country of Origin | Made in India |
| AHU Pre Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Filter Type | Box Filter |
| Filter Grade | G4 |
| Filter Thickness | 50 mm |
| Filter Media | HDPE Media / Non Woven Synthetic Media |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Frame Material | Gi Sheet |
| Length | 610 mm |
| Width | 610 mm |
| Usage/Application | AHU UNIT/ AIR WESHER UNIT |
| Material | Galvanized Iron |
| Filtration Grade | Pre Filter |
| Color | White |
| Initial Pressure Drop | 125 Pa |
| Shape | Square |
| Application | Clean Room, Paint Booth, Pre Filtration, Ventilation, Air Washer, Hvac, Ahus |
| Min Working Pressure | 25 MM |
| Thickness | 50 MM, 100 MM, 150 MM, 300 MM |
| Initial Pressure | 25 MM |
| Efficiency | 95 % |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Design | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Size | Customized |
| Is It Washable | Washable |
| Filter Size | Customized |
| I Deal In | New Only |
| Neoprene rubber gasket | YAS |
| As per requirement | Customized |
| Box | Galvanized Steel, Aluminum Anodized,SS304 |
| Country of Origin | Made in India |
| AHU Pre Filter HSN CODE | 84213100 |
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
Additional Information:
Explore More Products
© Enviro Tech Industrial Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited