Approx. Rs 85 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3 Number |
Usage/Application | Air And Non-Combustible, Compatible Gases. |
Brand | DWYER USA |
Current | High voltage power = 100 to 240 VAC, 50 to 400 Hz or 132 to 240 VDC; Low voltage power = 24 VDC +-20% |
Voltage | High voltage power = 100 to 240 VAC, 50 to 400 Hz or 132 to 240 VDC; Low voltage power = 24 VDC +-20% |
Material | Consult factory. |
Model Name/Number | Dwyer Digihelic II Differential Pressure Controller |
Power | High voltage power = 100 to 240 VAC, 50 to 400 Hz or 132 to 240 VDC; Low voltage power = 24 VDC +-20% |
Product Type | Dwyer Digihelic II Differential Pressure Controller |
Weight | 2 lb 10 oz (1.19 kg). |
Applications | Air Handlers,Clean Rooms |
I Deal In | New Only |
Country of Origin | Made in India |
model | description |
---|---|
dhii-002 | selectable engineering units:. 2500" w. C. ,6. 350 mm w. C. , 0. 635 cm w. C. ,0. 467 mm hg, 0. 623 mbar,62. 28 pa,0. 623 hpa,0. 114 oz/in². |
dhii-004 | selectable engineering units:1. 000" w. C. ,25. 40 mm w. C. ,1. 868 mm hg,2. 491 mbar, 249. 1 pa,0. 249 kpa,2. 491 hpa, 0. 578 oz/in². |
dhii-006 | selectable engineering units: 5. 000" w. C. ,. 4167 ft w. C. , 127. 0 mm w. C. ,12. 70 cm w. C. , . 1806 psi,. 3678" hg,9. 342 mm hg,12. 45 mbar, 1245 pa,1. 245 kpa,12. 45 hpa, 2. 890 oz/in². |
dhii-007 | selectable engineering units:10. 00" w. C. ,. 8333 ft w. C. , 254. 0 mm w. C. ,25. 40 cm w. C. , . 3613 psi,. 7356" hg,18. 68 mm hg, 24. 91 mbar,2491 pa,2. 491 kpa,24. 91 hpa,5. 780 oz/in². |
dhii-008 | selectable engineering units:25. 00" w. C. , 2. 083 ft w. C. ,635. 0 mm w. C. , 63. 50 cm w. C. , . 9032 psi,1. 839" hg,46. 71 mm hg,62. 27 mbar, 6227 pa, 6. 227 kpa, 62. 27 hpa, 14. 45 oz/in². |
dhii-009 | selectable engineering units:50. 00" w. C. , 4. 167 ft w. C. , 1270 mm w. C. , 127. 0 cm w. C. , 1. 806 psi, 3. 678" hg,93. 42 mm hg, 124. 5 mbar,12. 45 kpa, 124. 5 hpa,28. 90 oz/in². Note: velocity & volumetric flow not available. |
dhii-010 | selectable engineering units:100. 0" w. C. , 8. 333 ft w. C. , 2540 mm w. C. , 254. 0 cm w. C. , 3. 613 psi,7. 356" hg,186. 8 mm hg,249. 1 mbar,24. 91 kpa,249. 1 hpa, 57. 80 oz/in². Note: velocity & volumetric flow not available |
dhii-012 | differential pressure controller,range 0-25-0-0. 25" w. C. Note: velocity & volumetric flow not available |
dhii-014 | differential pressure controller,range 1. 0-0-1. 0" w. C. Note: velocity & volumetric flow not available |
dhii-015 | differential pressure controller,range 2. 5-0-2. 5" w. C. Note: velocity & volumetric flow not available |
Additional Information:
Explore More Products
© Enviro Tech Industrial Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited