Approx. Rs 375 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Shape | Square |
| Material | PVC |
| Usage/Application | Cooling Tower |
| Color | Blue |
| Size/Dimensions | 600 X 600 X 125 mm |
| Brand | ETI |
| Weight | 650 g |
|
Space |
Data |
2.5 |
3.5 |
4.5 |
5.5 |
6.5 |
7.5 |
|
m/s |
m/s |
m/s |
m/s |
m/s |
m/s |
||
|
22 |
Resistance loss(pa) |
25.40 |
49.60 |
76.30 |
113.60 |
161.30 |
206.60 |
|
(mm) |
Water pass (g/kg) |
0.90 |
0.13 |
0.16 |
0.23 |
0.27 |
0.35 |
|
24 |
Resistance loss(pa) |
21.80 |
40.20 |
52.30 |
74.90 |
110.20 |
114.60 |
|
(mm) |
Water pass (g/kg) |
0.12 |
0.18 |
0.24 |
0.30 |
0.36 |
0.42 |
|
26 |
Resistance loss(pa) |
20.10 |
32.00 |
50.20 |
74.40 |
102.20 |
141.10 |
|
(mm) |
Water pass (g/kg) |
0.23 |
0.29 |
0.34 |
0.40 |
0.47 |
0.52 |
|
28 |
Resistance loss(pa) |
18.10 |
30.90 |
46.30 |
69.50 |
98.60 |
132.70 |
|
(mm) |
Water pass (g/kg) |
0.33 |
0.38 |
0.42 |
0.48 |
0.54 |
0.60 |
|
30 |
Resistance loss(pa) |
15.40 |
28.10 |
42.90 |
60.40 |
88.50 |
123.00 |
|
(mm) |
Water pass (g/kg) |
0.43 |
0.49 |
0.55 |
0.61 |
0.68 |
0.74 |
Approx. Rs 375 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Shape | Square, Round |
| Usage/Application | Cooling Tower |
| Color | Blue |
| Material | PVC,Virgin |
| Size/Dimensions | 2x2 ft |
Product Quality Features:
Approx. Rs 375 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Shape | Rectangle |
| Material | PVC |
| Usage/Application | Cooling Tower |
| Color | Blue |
| Size/Dimensions | 650 X 600 X 125 mm |
Product Quality Features:
Approx. Rs 375 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Shape | Rectangle |
| Usage/Application | Cooling Tower |
| Color | Blue |
| Material | PVC,Virgin |
| Size/Dimensions | 620 X 600 X 125 mm |
Product Quality Features:
Approx. Rs 375 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Shape | Rectangle |
| Usage/Application | Cooling Tower |
| Color | Blue |
| Material | PVC,Virgin |
| Size/Dimensions | 610X 600 X 125 mm |
Product Quality Features:
Approx. Rs 375 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Shape | Rectangle |
| Usage/Application | Cooling Tower |
| Material Grade | PVC, Virgin |
| Size/Dimensions | 600 mm X 700 X 125 mm |
| Brand | ETI |
Product Quality Features:
Approx. Rs 350 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 100 Number |
| Shape | Square |
| Material | PVC |
| Usage/Application | Cooling Tower |
| Color | Blue |
| Size/Dimensions | 600 X 600 X 125 mm |
Approx. Rs 350 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 100 Number |
| Shape | Square |
| Material | PVC |
| Usage/Application | Cooling Tower |
| Color | Blue |
| Size/Dimensions | 600 X 600 X 125 mm |
| Brand | ETI |
| Weight | 700 g |
Specifications:
Approx. Rs 375 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Shape | Square |
| Usage/Application | Cooling Tower |
| Color | Blue |
| Material | PVC, Virgin |
| Size/Dimensions | 600 MM X 600 MM X 125 MM |
Product Quality Features:
Approx. Rs 375 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | Cooling Tower |
| Size | 600 X 600 X 125 mm |
| Material | PVC |
| Color | Blue |
| Weight | 1.200 kg |
| Brand | ETI |
Approx. Rs 350 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 100 Number |
| Shape | Square |
| Material | PVC |
| Usage/Application | Cooling Tower |
| Color | Blue |
| Size/Dimensions | 600 X 600 X 125 mm |
Explore More Products
© Enviro Tech Industrial Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited