| DPT10-R8 | ||||||||
| inWC | -0.5 - 0.5 | -2.5 - 2.5 | -5.0 - 5.0 | 0 - 0.5 | 0 - 1.0 | 0 - 2.5 | 0 - 5.0 | 0 - 10.0 |
| Pa | -125 - 125 | -622 - 622 | -1250 - 1250 | 0 - 125 | 0 - 250 | 0 - 622 | 0 - 1250 | 0 - 2500 |
| mbar | -1.25 - 1.25 | -6.2 - 6.2 - | -12.5 - 12.5 | 0 - 1.25 | 0 - 2.5 | 0 - 6.2 | 0 - 12.5 | 0 - 25 |
| mmWC | -12.7 - 12.7 | -64 - 64 | -127 - 127 | 0 - 12.7 | 0 - 25.4 | 0 - 64 | 0 - 127 | 0 - 254 |
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon |
| Response Time | 0.8 - 4.0, jumper selectable |
| Maximum Pressure | 100 in w.c. |
| Power Supply | 24 VDC or VAC, +/- 10% |
| Display | 3 1/2 Digit LCD Backlit LCD |
| Enclosure Rating | IP 54/ NEMA 3 |
| Minimum Resistance | 1kOhm |
Specification:
| DPT10-R8 | ||||||||
| inWC | -0.5 - 0.5 | -2.5 - 2.5 | -5.0 - 5.0 | 0 - 0.5 | 0 - 1.0 | 0 - 2.5 | 0 - 5.0 | 0 - 10.0 |
| Pa | -125 - 125 | -622 - 622 | -1250 - 1250 | 0 - 125 | 0 - 250 | 0 - 622 | 0 - 1250 | 0 - 2500 |
| mbar | -1.25 - 1.25 | -6.2 - 6.2 - | -12.5 - 12.5 | 0 - 1.25 | 0 - 2.5 | 0 - 6.2 | 0 - 12.5 | 0 - 25 |
| mmWC | -12.7 - 12.7 | -64 - 64 | -127 - 127 | 0 - 12.7 | 0 - 25.4 | 0 - 64 | 0 - 127 | 0 - 254 |
Explore More Products
© Enviro Tech Industrial Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited