Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Sensocon USA |
| Measuring Range | +-0.50" WC||+-125 Pa |
| Model Name/Number | A1000-01 |
| Usage/Application | Industrial |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1000-01 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-0.50" WC||+-125 Pa |
| Accuracy | +-1.00% |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Warranty | 1 YERS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Sensocon USA |
| Measuring Range | +-20.00" WC||+-5000 Pa |
| Model Name/Number | A1000-10 |
| Usage/Application | Industrial |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1000-10 |
| Display Type | Yas |
| Color | Black |
| Scale Range | +-20.00" WC||+-5000 Pa |
| Accuracy | +-1.00% |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Warranty | 1 YERS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Sensocon USA |
| Measuring Range | +-50.00" WC||+-12500 Pa |
| Model Name/Number | A1000-13 |
| Usage/Application | Industrial |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1000-13 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-50.00" WC||+-12500 Pa |
| Accuracy | +-1.00% |
| Design | Digital |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Warranty | 1 YERS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Sensocon USA |
| Measuring Range | +-1.00" WC||+-250 Pa |
| Model Name/Number | A1000-02 |
| Usage/Application | Industrial |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1000-02 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-1.00" WC||+-250 Pa |
| Accuracy | +-1.00% |
| Design | Digital |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Warranty | 1 YERS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-20.00" WC||+-5000 Pa |
| Model Name/Number | A1001-10 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1001-10 |
| Display Type | Yas |
| Color | Black |
| Scale Range | +-20.00" WC||+-5000 Pa |
| Accuracy | +-0.50% |
| Design | DIGITAL |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-30.00" WC||+-7500 Pa |
| Model Name/Number | A1001-11 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1001-11 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-30.00" WC||+-7500 Pa |
| Accuracy | +-0.50% |
| Design | Digital |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-50.00" WC||+-12500 Pa |
| Model Name/Number | A1001-13 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1001-13 |
| Display Type | Yas |
| Color | Black |
| Scale Range | +-50.00" WC||+-12500 Pa |
| Accuracy | +-0.50% |
| Power | 24-240 VAC/VDC |
| Signal Output | Optional 4-20 mA output |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | 1 YEAR |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-4.00" WC||+-1000 Pa |
| Model Name/Number | A1001-05 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Digital |
| Display Type | Yas |
| Color | Black |
| Scale Range | +-4.00" WC||+-1000 Pa |
| Accuracy | +-0.50% |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | 1 YEAR |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Sensocon USA |
| Measuring Range | +-0.50" WC||+-125 Pa |
| Model Name/Number | A1002-01 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1002-01 |
| Display Type | Digital |
| Color | Black |
| Scale Range | +-0.50" WC||+-125 Pa |
| Accuracy | +-0.25% |
| Diameter | 5.00" |
| Power | Universal Power 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | Yas |
| Warranty | Yas |
| Series | A1 |
| Packaging Type | 1 Nos |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-30.00" WC||+-7500 Pa |
| Model Name/Number | A1002-11 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1002-11 |
| Display Type | Digital |
| Color | Black |
| Scale Range | +-30.00" WC||+-7500 Pa |
| Accuracy | +-0.25% |
| Diameter | 5.00" |
| Power | Universal Power 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-40.00" WC||+-10000 Pa |
| Model Name/Number | A1002-12 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1002-12 |
| Display Type | Digital |
| Color | Black |
| Scale Range | +-40.00" WC||+-10000 Pa |
| Accuracy | +-0.25% |
| Design | Digital |
| Diameter | 5.00" |
| Power | Universal Power 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Sensocon Digital Differential Pressure Gauge Modal A1002-13 |
| Measuring Range | +-50.00" WC||+-12500 Pa |
| Model Name/Number | A1002-13 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Brand | Sensocon USA |
| Display Type | Digital |
| Color | Black |
| Scale Range | +-50.00" WC||+-12500 Pa |
| Accuracy | +-0.25% |
| Diameter | 5.00" |
| Power | Universal Power 24-240 VAC/VDC |
| Signal Output | Optional 4-20 mA output |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-3.00" WC||+-750 Pa |
| Model Name/Number | A1002-04 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1002-04 |
| Display Type | Digital |
| Color | Black |
| Scale Range | +-3.00" WC||+-750 Pa |
| Accuracy | +-0.25% |
| Design | Digital |
| Diameter | 5.00" |
| Power | Universal Power 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Sensocon USA |
| Measuring Range | +-40.00" WC||+-10000 Pa |
| Model Name/Number | A1001-12 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1001-12 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-40.00" WC||+-10000 Pa |
| Accuracy | +-0.50% |
| Design | Digital |
| Power | 24-240 VAC/VDC |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-2.00" WC||+-500 Pa |
| Model Name/Number | A1001-03 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1001-03 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-2.00" WC||+-500 Pa |
| Accuracy | +-0.50% |
| Design | Digital |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | 1 YEAR |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-3.00" WC||+-750 Pa |
| Model Name/Number | A1001-04 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1001-04 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-3.00" WC||+-750 Pa |
| Accuracy | +-0.50% |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | 1 YEAR |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-20.00" WC||+-5000 Pa |
| Model Name/Number | A1002-10 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1002-10 |
| Display Type | Digital |
| Color | Black |
| Scale Range | +-20.00" WC||+-5000 Pa |
| Accuracy | +-0.25% |
| Diameter | 5.00" |
| Power | Universal Power 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-1.00" WC||+-250 Pa |
| Model Name/Number | A1002-02 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1002-02 |
| Display Type | Digital |
| Color | Black |
| Scale Range | +-1.00" WC||+-250 Pa |
| Accuracy | +-0.25% |
| Design | Digital |
| Diameter | 5.00" |
| Power | Universal Power 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-2.00" WC||+-500 Pa |
| Model Name/Number | A1002-03 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1002-03 |
| Display Type | Digital |
| Color | Black |
| Scale Range | +-2.00" WC||+-500 Pa |
| Accuracy | +-0.25% |
| Design | Digital |
| Diameter | 5.00" |
| Power | Universal Power 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-10.00" WC||+-2500 Pa |
| Model Name/Number | A1002-08 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1002-08 |
| Display Type | Digital |
| Color | Black |
| Scale Range | +-10.00" WC||+-2500 Pa |
| Accuracy | +-0.25% |
| Design | Digital |
| Diameter | 5.00" |
| Power | Universal Power 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Usage/Application | Industrial |
| Brand | Sensocon |
| Display Type | YAS |
| Accuracy | 1.0%, 0.5% or 0.25% |
| Thermal Effect | +/- 0.02% FS/ DegreeF |
| Output Signal | 4 - 20 mA (option) |
| Response Time | 100 ms |
| Power Supply | 24 - 240 VAC or VDC |
Custom calibration including improved accuracy and thermal effect are available.
MODEL
| Example: | A | 1 | 0 | 1 | 2 | - | 03 | Description |
|---|---|---|---|---|---|---|---|---|
| Model | A | 4 ½" Panel Mount Housing | ||||||
| Display | 1 | LED display | ||||||
| Function | 0 | Indication | ||||||
| Transmitter | 0 | None | ||||||
| 1 | 4-20 mA | |||||||
| Accuracy | 0 | 1% | ||||||
| 1 | 0.50% | |||||||
| 2 | 0.25% | |||||||
| Pressure Range* | *All ranges are bi-directional | - | 00 | 0 – 0.25" (60 Pa) | ||||
| - | 01 | 0 – 0.5" (125 Pa) | ||||||
| - | 02 | 0 – 1" (250 Pa) | ||||||
| - | 03 | 0 – 2" (500 Pa) | ||||||
| - | 04 | 0 – 3" (750 Pa) | ||||||
| - | 05 | 0 – 4" (1 kPa) | ||||||
| - | 06 | 0 – 5" (1.25 kPa) | ||||||
| - | 07 | 0 – 8" (2.0 kPa) | ||||||
| - | 08 | 0 – 10" (2.5 kPa) | ||||||
| - | 09 | 0 – 15" (3.75 kPa) | ||||||
| - | 10 | 0 – 20" (5.0 kPa) | ||||||
| - | 11 | 0 – 30" (7.5 kPa) | ||||||
| - | 12 | 0 - 40" (10 kPa) | ||||||
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-0.25" WC||+-60 Pa |
| Model Name/Number | A1000-00 |
| Usage/Application | Industrial |
| Connection | 3/16" NPT |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1000-00 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-0.25" WC||+-60 Pa |
| Accuracy | +-1.00% |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Mounting | Center Back Mount |
| Warranty | 1 YERS |
| Series | A1 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | +-30.00" WC||+-7500 Pa |
| Usage/Application | Industrial |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1000-11 |
| Brand | Sensocon USA |
| Model Name/Number | A1000-11 |
| Accuracy | +-1.00% |
| Warranty | 1 YERS |
| Mounting | Center Back Mount |
| Signal Output | Optional 4-20 mA output |
| Power | 24-240 VAC/VDC |
| Design | Digital |
| Color | Black |
| Thread Connection | 3/16" NPT |
| I Deal In | New Only |
| Packaging Type | 1 NOS |
| Diameter | 5.00" |
| Scale Range | +-30.00" WC||+-7500 Pa |
| Dial Size | 5.00" |
| Display Type | YAS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Sensocon USA |
| Measuring Range | +-40.00" WC||+-10000 Pa |
| Model Name/Number | A1000-12 |
| Usage/Application | Industrial |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1000-12 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-40.00" WC||+-10000 Pa |
| Accuracy | +-1.00% |
| Design | Digital |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Warranty | 1 YERS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-2.00" WC||+-500 Pa |
| Model Name/Number | A1000-03 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1000-03 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-2.00" WC||+-500 Pa |
| Accuracy | +-1.00% |
| Design | Digital |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Warranty | 1 YERS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Sensocon USA |
| Measuring Range | +-0.50" WC||+-125 Pa |
| Model Name/Number | A1001-01 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1001-01 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-0.50" WC||+-125 Pa |
| Accuracy | +-0.50% |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-15.00" WC||+-3750 Pa |
| Model Name/Number | A1000-09 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1000-09 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-15.00" WC||+-3750 Pa |
| Accuracy | +-1.00% |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-15.00" WC||+-3750 Pa |
| Model Name/Number | A1002-09 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1002-09 |
| Display Type | Digital |
| Color | Black |
| Scale Range | +-15.00" WC||+-3750 Pa |
| Accuracy | +-0.25% |
| Design | Digital |
| Diameter | 5.00" |
| Power | Universal Power 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Battery Included | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Connection | New |
| Measuring Range | +-3.00" WC||+-750 Pa |
| Usage/Application | Industrial |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1000-04 |
| Brand | Sensocon USA |
| Model Name/Number | A1000-04 |
| Accuracy | +-1.00% |
| Mounting | Center Back Mount |
| Signal Output | Optional 4-20 mA output |
| Power | 24-240 VAC/VDC |
| Design | Digital |
| Color | Black |
| Thread Connection | 3/16" NPT |
| I Deal In | New Only |
| Packaging Type | 1 NOS |
| Series | A1 |
| Diameter | 5.00" |
| Scale Range | +-3.00" WC||+-750 Pa |
| Dial Size | 5.00" |
| Display Type | Yas |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-4.00" WC||+-1000 Pa |
| Model Name/Number | A1000-05 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1000-05 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-4.00" WC||+-1000 Pa |
| Accuracy | +-1.00% |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Dial Size | 5.00" |
| Signal Output | Optional 4-20 mA output |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Sensocon USA |
| Measuring Range | +-5.00" WC||+-1250 Pa |
| Model Name/Number | A1000-06 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1000-06 |
| Display Type | yas |
| Color | Black |
| Scale Range | +-5.00" WC||+-1250 Pa |
| Accuracy | +-1.00% |
| Design | Digital |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Size | 5.00" |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Warranty | yas |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Sensocon USA |
| Measuring Range | +-10.00" WC||+-2500 Pa |
| Model Name/Number | A1000-08 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1000-08 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-10.00" WC||+-2500 Pa |
| Accuracy | +-1.00% |
| Design | Digital |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Calibration | YAS |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Sensocon USA |
| Measuring Range | +-8.00" WC||+-2000 Pa |
| Model Name/Number | A1000-07 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
| Type | Sensocon Digital Differential Pressure Gauge Modal A1000-07 |
| Display Type | YAS |
| Color | Black |
| Scale Range | +-8.00" WC||+-2000 Pa |
| Accuracy | +-1.00% |
| Diameter | 5.00" |
| Power | 24-240 VAC/VDC |
| Mounting | Center Back Mount |
| Thread Connection | 3/16" NPT |
| Warranty | YAS |
| Series | A1 |
| Packaging Type | 1 NOS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sensocon USA |
| Measuring Range | +-1.00" WC||+-250 Pa |
| Model Name/Number | A1001-02 |
| Usage/Application | Industrial |
| Material | Aluminium |
| Connection | New |
