Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency Range | 0- 50 PAC |
| Usage/Application | Static duct and cleanroom pressures |
| Brand | Setra |
| Output Voltage | 9 to 30VDC |
| Automation Grade | Manual |
| Weight | 0.09 Kg |
| Size/Dimension | 3.16 Inch w x 1.89 Inch h x 1.64 Inch d |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Setra |
| Frequency Range | 0- 50 inch |
| Usage/Application | HVAC systems |
| Product Weight | 0.09 Kg |
| Output Type | 9 to 30VDC |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency Range | 0- 25 inch |
| Usage/Application | Variable Air Volume and Fan Control |
| Brand | Setra |
| Automation Grade | Manual |
| Output Type | 9 to 30VDC |
| Weight | 0.09 Kg |
| Size/Dimension | 3.16 Inch w x 1.89 Inch h x 1.64 Inch d |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency Range | 0- 5 inch |
| Usage/Application | Static duct and cleanroom pressures |
| Brand | Setra |
| Product Weight | 0.09 Kg |
| Output Type | 9 to 30 VDC |
Supply Voltage
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | HVAC systems |
| Model Number | 265 |
| Brand | Setra USA |
| Frequency Range | 0- 2.5 INCH |
| Usage/Application | Energy management systems |
| Automation Grade | Manual |
| Display Type | no |
| Product Weight | 0.09 Kg |
| Range | 0- 2.5 INCH |
| Weight | 0.09 Kg |
| Output Type | 9 to 30VDC |
| Warranty | yas |
| Size/Dimension | 3.16 Inch w x 1.89 Inch h x 1.64 Inch d |
| Net Weight | 0.09 Kg |
| Certification Required | Yes |
| Applications | Variable Air Volume and Fan Control (VAV) |
| I deal in | New Only |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency Range | 0- 1 inch |
| Usage/Application | Energy management systems |
| Brand | Setra |
| Automation Grade | Manual |
| Product Weight | 0.09 Kg |
| Output Type | 9 to 30 VDC |
| Size/Dimension | 3.16 Inch w x 1.89 Inch h x 1.64 Inch d |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency Range | 0- 0.5 inch |
| Usage/Application | Static duct and cleanroom pressures |
| Brand | Setra |
| Automation Grade | Manual |
| Product Weight | 0.09 Kg |
| Output Type | 9 to 30VDC |
| Size/Dimension | 3.16 Inch w x 1.89 Inch h x 1.64 Inch d |
Approx. Rs 12,500 / NumberGet Latest Price
Product BrochureProduct Details:| Weight | 10 ounces |
| Pressure Fitting | 1/4" - 18 NPT Internal |
| Shock | 50 g |
| Acceleration | 10g Maximum |
| Vibration | 2g from 5 Hz to 500 Hz |
| External Load | 0 to 1000 Ohms |
Approx. Rs 18,500 / NumberGet Latest Price
Product BrochureProduct Details:| Operating Range | 0 to +150 (-18 to +65) |
| Output Type | 4 to 20 mA |
| Brand | Setra |
| Bidirectional Output at Zero | 12 mA |
| External Load | 0 to 800 Ohms |
| Output Impedance | 100 Ohms |
| Maximum Line Pressure | 10 psi |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 12 Piece |
| Voltage | 24 VDC |
| Brand | Setra |
| Output Type | 4-20 mA |
| Input Pressure (Pascal) | 100kpa~ 0-1kpa~10MPa |
| Pressure | Transmitter |
| Range | 0-50 psid |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Transducer Type | Pressure Transducer |
| Brand | Setra |
| Usage/Application | Heating Ventilating and Air Conditioning |
| Size | 3.16 Inch w x 1.89 Inch h x 1.64 Inch d |
| Mounting Type | 2,10 screws |
| Pressure Range | 0- 100 PAC |
| Supply Media | 24 VDC or 24 VAC |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Transducer Type | Pressure Transducer |
| Brand | Setra |
| Voltage | 9 to 30VDC |
| Size | 8.0 x 4.8 x 4.2 cm |
| Mounting Type | 2,#10 screws |
| Pressure Range | 0- 1000 PAC |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Transducer Type | Pressure Transducer |
| Brand | Setra |
| Output Voltage | 9 to 30VDC |
| Usage/Application | Energy management systems |
| Size | 3.16 Inch w x 1.89 Inch h x 1.64 Inch d |
| Mounting Type | 2,10 screws |
| Weight | 0.09 Kg |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Transducer Type | Pressure Transducer |
| Brand | Setra |
| Usage/Application | Variable Air Volume and Fan Control |
| Size | 3.16 Inch w x 1.89 Inch h x 1.64 Inch d,8.0 x 4.8 x 4.2 cm |
| Mounting Type | 2 and 10 screws |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Transducer Type | Pressure Transducer |
| Brand | Setra |
| Power | 24 VDC or 24 VAC |
| Usage/Application | Heating Ventilating and Air Conditioning |
| Size | 3.16 Inch w x 1.89 Inch h x 1.64 Inch d |
| Mounting Type | 2,10 screws |
| Energy Management Systems | Variable Air Volume and Fan Control |
| Environmental Pollution Control | Static Duct and Clean Room Pressures |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Transducer Type | Pressure Transducer |
| Brand | Setra |
| Power | 24 VDC or 24 VAC |
| Usage/Application | Heating Ventilating and Air Conditioning |
| Size | 3.16 Inch w x 1.89 Inch h x 1.64 Inch d |
| Mounting Type | 2,10 screws |
| Energy Management Systems | Variable Air Volume and Fan Control |
| Environmental Pollution Control | Static Duct and Clean Room Pressures |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 3 ounces |
| Automation Grade | Manual |
| Power Supply | 0-5 VDC |
| Brand | Setra |
| Usage/Application | Switches |
| Output Voltage | 4-20 mA |
| Pressure | 12 mA |
| Electrical Load | 0 to 800 Ohms |
| Pressure Fittings | 1/4" Fitting |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency Range | 0- 10 inch |
| Model Number | 2651-010WDACT1C |
| Usage/Application | HVAC systems |
| Brand | Setra |
| Product Weight | 0.09 Kg |
| Output Type | 9 to 30VDC @ 20 mA |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency Range | 0- 25 PAC |
| Usage/Application | Environmental pollution control |
| Brand | Setra |
| Output Voltage | 9 to 30VDC |
| Automation Grade | Manual |
| Product Weight | 0.09 Kg |
| Size/Dimension | 3.16 Inch w x 1.89 Inch h x 1.64 Inch d |
Explore More Products
© Enviro Tech Industrial Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited