Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Material | Cellulose |
Color | Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air Washer UNIT / COOLERS |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air Washer UNIT / COOLERS |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Material | Cellulose |
Color | Brown And Green Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Type Of Parts | Industrial Coolers/Air Washer UNIT |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Material | Cellulose |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Material | Cellulose |
Type Of Parts | Coolers |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Coolers |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air Wesher |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Cooler |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air Wesher Unit |
Material | Cellulose |
Color | Brown And Green Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Material | Cellulose |
Type Of Parts | Air Wesher Unit |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Coolers |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Evaporated Cooling Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air wesher |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Material | Cellulose |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air Washer UNIT / COOLERS |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Material | Cellulose |
Type Of Parts | Air Wesher Unit |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Fan |
Color | Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air Wesher Unit |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air Wesher Unit |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Cooler And Air Wesher Unit |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Material | Cellulose |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Material | Cellulose |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Material | Cellulose |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Brown And Green Brown |
Width | 600 MM |
Model Number | ENVIRO TECH INDUSTRIAL PRODUCTS |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Flute Height | 7090 |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air Washer UNIT / COOLERS |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air Washer UNIT / COOLERS |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Color | Brown And Green Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Material | Cellulose |
Type Of Parts | COOLERS/Air Washer UNIT |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air Washer UNIT / COOLERS |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | ENVIRO TECH INDUSTRIAL PRODUCTS |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 450 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Sq ft |
Material | Cellulose |
Type Of Parts | Motor |
Color | Green brown |
Width | 600 MM |
Usage/Application | Distillery,Breweries,Pharmaceuticals,Cosmetics,Food industry,Sugar Industry And Chemical Industry. |
Model Number | ENVIRO TECH INDUSTRIAL PRODUCTS |
Flute Angle | 45*45 |
Flute Height | 7090 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
We Are Offering Our Clients a Comprehensive Assortment Of Air Washer Evaporative Cellulose Pad That Is Manufactured Using Sophisticated Machines And Advanced Technology.Also,We Ensure That Only High Grade Basic Material Is Used In The Manufacturing Process Of This Product.Moreover,We Also Provide Our Clients With Customization Facility Of This Range In Order To Meet Their Variegated Application Requirements.Our Quality Controllers Inspect This Range On Diverse Aspects To Ensure Its Flawlessness.
Applications:
Features:
Item Code | 7090,5090 |
Delivery Time | 1 Business Days |
Production Capacity | 1500 CBM |
Packaging Details | The Product is Packed In Cardboard Boxes To Avoid Breakage During Transportation |
Additional Information:
Approx. Rs 450 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Sq ft |
Type Of Parts | Motor |
Color | Green Brown And Brown |
Width | 600 MM |
Usage/Application | Industrial Use, Residential Use, Office Use |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Additional Information:
Approx. Rs 750 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Square Feet |
Type Of Parts | Motor |
Color | GREEN BROWN |
Width | 600 MM |
Usage/Application | Greenhouses & Horticulture Industry |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Models & Parameter | ||
7090 | 5090 | |
H (MM) | 1200,1500,1800,2000 | As Per Requirement |
W (MM) | 300,600 | As Per Requirement |
D (MM) | 50,100,150,200,300,600 | 50,100,150 |
H (MM) | 7 | 5 |
ñ | 45 | 45 |
ò | 45 | 45 |
Additional Information:
Approx. Rs 550 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Sq ft |
Thickness | 7mm |
Type Of Parts | Industrial Coolers/Air Washer UNIT |
Color | Brown And Green Brown |
Width | 600 MM |
Usage/Application | Industrial Use |
Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Flute Height | 7090 |
Flute Angle | 45*45 |
Models & Parameter | ||
7090 | 5090 | |
H (MM) | 1200,1500,1800,2000 | As Per Requirement |
W (MM) | 300,600 | As Per Requirement |
D (MM) | 50,100,150,200,300,600 | 50,100,150 |
H (MM) | 7 | 5 |
ñ | 45 | 45 |
ò | 45 | 45 |
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Type Of Parts | Air Washer UNIT / COOLERS |
Material | Cellulose |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 350 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 sq ft |
Material | Cellulose |
Type Of Parts | Air Washer UNIT / COOLERS |
Color | Green Brown And Brown |
Width | 600 MM |
Model Number | 7090 |
Flute Height | 7090 |
Flute Angle | 45*45 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Applications:
Additional Information:
Approx. Rs 750 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Square Feet |
Thickness | 7mm |
Type Of Parts | Motor |
Color | GREEN BROWN |
Width | 600 MM |
Usage/Application | Dairy Farms |
Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
Country of Origin | Made in India |
Cellulose Pad HSN CODE | 48239018 |
Material | Cellulose |
Flute Angle | 45*45 |
Flute Height | 7090 |
Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
We Are Offering Our Clients a Comprehensive Assortment Of Air Washer Evaporative Cellulose Pad That Is Manufactured Using Sophisticated Machines And Advanced Technology.Also,We Ensure That Only High Grade Basic Material Is Used In The Manufacturing Process Of This Product.Moreover,We Also Provide Our Clients With Customization Facility Of This Range In Order To Meet Their Variegated Application Requirements.Our Quality Controllers Inspect This Range On Diverse Aspects To Ensure Its Flawlessness.
Features:
Item Code | 7090,5090 |
Delivery Time | 1 Business Days |
Production Capacity | 1500 CBM |
Packaging Details | The Product is Packed In Cardboard Boxes To Avoid Breakage During Transportation |
Additional Information: